![]() |
||||||||||||||||
Should this be your first visit to our Auction please ask for our 'Step-by-Step guide to Gloucester Salerooms Auction' All bidders should complete & return a bidder detail form and be
issued with a bidder number before making a bid. A buyers premium of 10%+VAT will be added to all lots purchased *VAT will be added to the purchase price of all lots If you are unable to attend the auction you may leave a written bid. Please complete a commission bid form available from the saleroom porter (all bids a confidential). Please ask for further details. Payments may be made by cash, bankers draft or a cheque (cheques will
only be accepted if supported by a cheque guarantee card for the appropriate
amount). * * * * * * * * * |
by Fresh Egg Ltd. |
|||||||||||||||
BY ORDER OF BRIGHTON COUNTY COURT |
|
| 1 | A Microlite Aircraft |
| 2 | A 240V Electric Powered Compressor |
* * * * * * * * |
|
| 3 | A Large Stainless Steel Upright Fridge |
BY ORDER OF PURNELLS |
|
| 4 | An Aluminium Framed Stainless Steel Prep Table |
| 5 | An Aluminium Framed Double Shelf Stainless Steel Prep Table |
| 6 | A Set of Digital Scales |
| 7 | A Set of Digital Scales |
| 8 | An Insect-O-Cutor |
| 9 | A Butchers Block |
| 10 | A Butchers Block |
| 11 | A Sausage Maker |
| 12 | An Omega Meat Slicer |
| 13 | A Barbecue King Rotisserie Oven |
| 14 | A Turbo Fan Oven |
| 15 | A Burger Press |
| 16 | A Butchers Boy Mincer with Attachments |
| 17 | Approx 26 Stainless Steel Trays |
* * * * * * * * |
|
| 18 | An Excel Stainless Steel Floor Standing Potato Peeler |
| 19 | A 4-Shelf 4' Stainless Steel Storage Rack |
| 20 | A Phillips Table-Top Vegetable Steamer |
* * * * * * * * |
|
| 21* | A Panasonic Combi Catering Microwave Oven |
| 22* | A Panasonic Pro 11 Catering Microwave Oven |
| 23* | A Panasonic NE-1856 Catering Microwave Oven |
| 24* | Two Large Dishwasher Trays & 7 Cutting Boards |
| 25* | A Selection of Colanders & Saucepans & Large Stainless Steel Trays |
| 26* | A Canon NP1520 Photocopier on Cupboard |
| 27* | A Gilt Framed Cavalier & Lady Oil Painting |
| 28* | A Framed Fruit Oil Painting |
| 29* | A Large Framed Blacksmiths Meeting Oil Painting |
| 30* | A Large Framed Country Scene Oil Painting |
| 31* | A Framed Westie Print |
| 32* | A Framed Westie Print |
| 33* | A Phillips Food Processor |
| 34* | An Indoor Television Aerial |
| 35* | A Glass Fronted Cabinet |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 36 | A Large Wide Angle Television (Remote with Porter) |
* * * * * * * * |
|
| 37* | A Tiny Computer with Monitor & Keyboard & Speakers |
| 38* | A Philips Monitor |
| 39* | A XYST Monitor |
| 40* | A Computer & Keyboard |
| 41* | An Image Master Multifax |
| 42* | A Ricoh Fax 1200L |
| 43* | An ACS Computer with Monitor & Keyboard |
| 44* | An Amstrad 4386SX Computer with Monitor & Keyboard & Mouse |
| 45* | Three Various Keyboards & A Joystick |
| 46* | A Quantity of Cycle Stands |
* * * * * * * * |
|
| 47 | An Outdoor White Post Lantern (1004) |
| 48 | An Outdoor White Post Lantern (1004) |
| 49 | An Outdoor White Post Lantern (1004) |
| 50 | An Outdoor White Post Lantern (1004) |
| 51 | An Operetta Adjustable Deak Light (1151AB) |
| 52 | A Double Arm Green Metal Wall Light (LX736S) |
| 53 | A Double Arm Green Metal Wall Light (LX736S) |
| 54 | A Minstral Table Lamp (8052OR) |
| 55 | A Minstral Table Lamp (8052OR) |
| 56 | A Chrome/Blue Table Lamp (45AZ) |
| 57 | A Chrome/Blue Table Lamp (45AZ) |
| 58 | A Chrome/Blue Table Lamp (45AZ) |
| 59 | A Cone Bathroom Light (S294S1) |
| 60 | A Cone Bathroom Light (S294S1) |
| 61 | A Cone Bathroom Light (S294S1) |
| 62 | A Cone Bathroom Light (S294S1) |
| 63 | A Satin/Blue Halogen Floor Light (1230S1) |
| 64 | A Satin/Blue Halogen Floor Light (1230S1) |
| 65 | A Maria 2-Arm Floor Lamp |
| 66 | A Brass/Crystal Pendant Light (2025-25) |
| 67 | A Brass/Crystal Pendant Light (2025-25) |
| 68 | A Double Lamp Ceiling Bar Light (672WHA) |
| 69 | A Double Lamp Ceiling Bar Light (672WHA) |
| 70 | A Double Lamp Ceiling Bar Light (672WHA) |
| 71 | A Double Lamp Ceiling Bar Light (672WHA) |
| 72 | A Black Desklight (2752BK) |
| 73 | A Black Desklight (2752BK) |
| 74 | A Black Desklight (2752BK) |
| 75 | A Black Desklight (2752BK) |
| 76 | A 3-Spotlight Ceiling Light (520319) |
| 77 | A 3-Spotlight Ceiling Light (520319) |
| 78 | A 3-Spotlight Ceiling Light (520319) |
| 79 | A 3-Spotlight Ceiling Light (520319) |
| 80 | An 8" Frosted Glass Globe (GO9666) |
| 81 | An 8" Frosted Glass Globe (GO9666) |
| 82 | An 8" Frosted Glass Globe (GO9666) |
| 83 | An 8" Frosted Glass Globe (GO9666) |
| 84 | A Black 3-Spot Ceiling Light Panel (520-741) |
| 85 | A Brass Finish Flush Ceiling Light (2000) |
| 86 | An Apollo 3-Spot Halogen Ceiling Light (89436SB) |
| 87 | A Brass Crystal Ceiling Light (520-379) |
| 88 | A Plaster Uplight Wall Light (72) |
| 89 | A Plaster Uplight Wall Light (72) |
| 90 | A Plaster Uplight Wall Light (72) |
| 91 | A Plaster Uplight Wall Light (72) |
| 92 | A Plaster Uplight Wall Light (72) |
| 93 | A Plaster Uplight Wall Light (72) |
| 94 | A Black Die-Cast Aluminium Wall Light (7166-1) |
| 95 | A Brass/Glass Domed Ceiling Light (520-325) |
| 96 | A 5-Arm Black Pendant Light (S8375-5) |
| 97 | A 5-Arm Black Pendant Light (S8375-5) |
| 98 | A 5-Arm Black Pendant Light (S8375-5) |
| 99 | A 2-Arm Floor Lamp (7872) |
| 100 | A 2-Arm Floor Lamp (7872) |
| 101 | A 2-Arm Floor Lamp (7872) |
| 102 | A 2-Arm Floor Lamp (7872) |
| 103 | A White Desk Light (H239WH) |
| 104 | A White Desk Light (H239WH) |
| 105 | A Brass Triple Arm Pendant Light (S689964) |
| 106 | A Volcano Cylinder Light (10010) |
| 107 | A Volcano Cylinder Light (10010) |
| 108 | A Volcano Cylinder Light (10010) |
| 109 | A Volcano Cylinder Light (10010) |
| 110 | A Pyramid Water Tower Light (1540) |
| 111 | A Pyramid Water Tower Light (1540) |
| 112 | A Lady with Fan Table Lamp (7432RE) |
| 113 | A Black 5-Arm Pendant (LX7081) |
| 114 | A Black 5-Arm Pendant (LX7081) |
| 115 | A White Outdoor Wall Light (A485) |
| 116 | A White Outdoor Wall Light (A485) |
| 117 | A White Outdoor Wall Light (A485) |
| 118 | A White Outdoor Wall Light (A485) |
* * * * * * * * |
|
| 119* | Four Wood Upholstered Stacking Chairs |
* * * * * * * * |
|
| 120 | A Large Willow Bird House |
| 121 | A Large Willow Bird House |
| 122 | A Large Willow Bird House |
| 123 | A Medium Willow Birdhouse |
| 124 | A Medium Willow Birdhouse |
| 125 | A Medium Willow Birdhouse |
| 126 | A Medium Willow Birdhouse |
| 127 | A Small Willow Birdhouse |
| 128 | A Small Willow Birdhouse |
| 129 | A Small Willow Birdhouse |
| 130 | A Small Willow Birdhouse |
| 131 | A Small Mesh Candle Holder |
| 132 | A Small Mesh Candle Holder |
| 133 | A Small Mesh Candle Holder |
| 134 | A Small Mesh Candle Holder |
| 135 | A Large Mesh Candle Holder |
| 136 | A Large Mesh Candle Holder |
| 137 | A Large Mesh Candle Holder |
| 138 | A Large Mesh Candle Holder |
| 139 | A Cast Iron Lantern Candle Holder |
| 140 | A Cast Iron Lantern Candle Holder |
| 141 | A Cast Iron Lantern Candle Holder |
| 142 | A Cast Iron Lantern Candle Holder |
| 143 | A Set of 4 Plant Pot Holders |
| 144 | A Set of 4 Plant Pot Holders |
| 145 | A Set of 4 Plant Pot Holders |
| 146 | A Giant Glass Pear Shaped Terrariam |
| 147 | A Giant Glass Pear Shaped Terrariam |
| 148 | A Pair of Large Church Candles |
| 149 | A Glass Swan |
| 150 | A Glass Bowl |
| 151 | A Basket of 5 Terracotta Eggs |
| 152 | A Large Black Bowl |
| 153 | A Circular Trinket Box |
| 154 | A Large Pyramid Candle |
| 155 | A Set of 3 Large Planters |
| 156 | A Set of 3 Large Planters |
| 157 | A Glass Bowl |
| 158 | An Extra Large Bowl on Stand |
| 159 | A Terracotta Bird House |
| 160 | A Terracotta Bird House |
| 161 | A Terracotta Bird House |
| 162 | A Terracotta Bird House |
| 163 | A Terracotta Bird House |
| 164 | A Glass Chess Set |
| 165 | A Pair of Frosted Glasses |
| 166 | A Metal Plant Pot Stand |
| 167 | A Metal Plant Pot Stand |
| 168 | An Attache Case of Kitchen Knives |
| 169 | An Attache Case of Kitchen Knives |
| 170 | A Tray of 11 Watches |
| 171 | A Tray of 12 Watches |
| 172 | Seven Feather Florists Rings |
| 173 | A Pair of Smoked Glass Hurricane Lamps with Candles |
| 174 | A Set of 3 Willow Wall Planters |
| 175 | A Square Twister Candle |
| 176 | A Blue Urn |
| 177 | Twelve Purses |
| 178 | A Willow Surround Candle |
| 179 | A Willow Surround Candle |
| 180 | A Willow Surround Candle |
| 181 | A Willow Surround Candle |
| 182 | A Balloon Shaped Glass with Open Top |
| 183 | A Balloon Shaped Glass with Closed Top |
| 184 | A Large Brandy Glass |
| 185 | A Large Brandy Glass |
| 186 | A Large Tulip Shaped Glass on Stem |
| 187 | A Large Glass Bowl on Stem |
| 188 | A Large Birch Square Planter |
| 189 | A Large Tulip Shaped Glass |
| 190 | A Glass Vase |
| 191 | A Glass Vase |
| 192 | A Glass Vase with Heavy Duty Base |
| 193 | A Pair of Glass Vases with Frosted Foot |
| 194 | A Pair of Glass Vases with Frosted Foot |
| 195 | A 4-Candle Platform |
| 196 | A 4-Candle Platform |
| 197 | A 4-Candle Platform |
| 198 | A Single Candle Holder |
| 199 | A 3-Candle Twister Candle |
| 200 | A 3-Candle Twister Candle |
| 201 | A 3-Candle Twister Candle |
| 202 | A 3-Candle Twister Candle |
| 203 | A 3-Candle Twister Candle |
| 204 | A 3-Candle Twister Candle |
| 205 | A Pair of Glass Vases |
| 206 | A Set of 4 Terracotta Eggs |
| 207 | A Champagne Glass |
| 208 | A Ladies & Gents Black/Gold Moral Watch Set |
| 209 | A Ladies & Gents Black/Gold Emage Watch Set |
| 210 | A Philip Mercier Gents Brushed Steel Watch |
| 211 | A Philip Mercier Gents Brushed Steel Watch |
| 212 | A Philip Mercier Ladies Brushed Steel Watch |
| 213 | A Philip Mercier Ladies Brushed Steel/Black Watch |
| 214 | A Gents Black/Steel Citron Watch |
| 215 | A Ladies Gold Effect Rojas Watch |
| 216 | A Gents Steel/Gold/Black Benson Watch |
| 217 | A Gents Steel/Red Strap Fat Face Watch |
| 218 | A Gents Chrome/Steel/White Face Watch |
| 219 | A Blue/Green Face Pod Watch |
| 220 | A Blue/Green Face Pod Watch |
| 221 | A Gents White/Steel Face Pod Watch |
| 222 | A Gents Blue/White Face Pod Watch |
| 223 | A Gents Blue/White Face Pod Watch |
| 224 | A Ladies Pod Watch with Black Face |
| 225 | A Jacko Fat Gold/Black Pen |
| 226 | A Jacko Thin Gold Pen |
| 227 | A Cosmopolitan Ladies Watch |
| 228 | A Fish Bone Watch |
| 229 | A Gents Kangol Watch with Brown Strap |
| 230 | A Gents Kangol Watch with Blue Strap |
| 231 | A Slazenger Ladies Watch |
| 232 | A Penn Gents Watch with Blue Face |
| 233 | A Penn Gents Watch with Blue/Steel Face |
| 234 | A Quemex Gents Watch with Blue/Steel Face |
| 235 | A Rojas Ladies Steel Watch |
| 236 | A Digital Chrono Blue Sports Watch |
| 237 | A Digital Chrono Blue Sports Watch |
| 238 | A Digital Chrono Black Sports Watch |
| 239 | A Digital Chrono Black Sports Watch |
| 240 | A Digital Chrono Black Sports Watch |
| 241 | A Digital Chrono Black Sports Watch |
| 242 | A Pad of 11 Assorted Watches |
| 243 | A Reflex Gold/Steel Coloured Gents Watch |
| 244 | A Gents Steel Tweety Pie Watch |
| 245 | A Hollywood Polo Ladies Watch |
| 246 | A Kicko Gents Black/Orange Watch |
| 247 | A Pad of 12 Assorted Watches |
| 248 | A Yellow Kool Ladies Watch |
| 249 | A Blue Kool Ladies Watch |
| 250 | A Watch & Bracelet Set with Red Face |
| 251 | A Watch & Bracelet Set with Red Face |
| 252 | An Eternity Quartz Chrome/Gold Ladies Watch with Black Face |
| 253 | An Eternity Quartz Citron Brushed Steel Gents Watch |
| 254 | An Eternity Quartz Citron Gold/Chrome Ladies Watch with Gold Face |
| 255 | An Eternity Quartz Citron Gold/Chrome Ladies Watch with Black Face |
| 256 | A Vialli Gold/Diamond Effect Bracelet/Watch Set with Round Face |
| 257 | A Vialli Gold/Diamond Effect Bracelet/Watch Set with Square Face |
| 258 | A Vialli Gold/Diamond Effect Bracelet/Watch Set with Round Face |
| 259 | An Eternity Quartz Gold/Diamond Effect Bracelet |
| 260 | A Box of 12 Purses |
| 261 | A Pair of Fishbone Sunglasses with Case & Assorted Lenses |
| 262 | A Pair of Fishbone Sunglasses with Case & Assorted Lenses |
| 263 | A Pair of Beach Bum Sunglasses with Case |
| 264 | A Pair of Beach Bum Sunglasses with Case |
| 265 | A Sylvester-The-Cat Cufflink & Tie Pin Set |
| 266 | A Ladies Handbag Pen |
| 267 | A Terrain Watch in Wallet |
| 268 | A Small Chess Set |
| 269 | An Oscar Emil Brushed Steel Ladies Watch with Blue Face |
| 270 | An Oscar Emil Brushed Steel Ladies Watch with Blue Face |
| 271 | An Oscar Emil Gold Effect Gents Watch |
| 272 | An Oscar Emil Brushed Steel/Blue Face Gents Watch |
| 273 | An Oscar Emil Brushed Steel/Blue Face Gents Watch |
| 274 | An Oscar Emil Brushed Steel Gents Watch |
| 275 | A Maxim Brown Gents Watch |
| 276 | A Cenzer Black/Gold Watch |
| 277 | A Vialli Bright Steel Gents Watch with Black Face |
| 278 | A Citron Black/Steel Watch with White Face |
| 279 | A Vialli Black/Gold Gents Watch with White Face |
| 280 | A Vialli Brown/Gold Watch & Pen Set |
| 281 | A Vialli Brown/Gold Watch with Blue Face |
| 282 | A Vialli Brown/Gold Watch with Blue Face |
| 283 | A Vialli Black/Gold Ladies Watch with White Face |
| 284 | A Multishelf/Drawer/Cupboard Unit |
| 285 | A Wood Sliding Door Stationary & Drinks Cabinet |
| 286 | A Computer Desk |
| 287 | A Single Pedestal Computer Desk |
| 288 | A Wood Coat Stand |
| 289 | A Pine Linen Bin |
| 290 | A Pine Computer Desk |
| 291 | A Pine Dressing Table |
* * * * * * * * |
|
| 292 | A Carmen Elite Hairdryer |
| 293 | A Carmen Elite Hairdryer |
| 294 | A Carmen Elite Hairdryer |
| 295 | A Prima 2-Slice Electric Toaster |
| 296 | A Big Mouth Billy Bass Singing Fish |
| 297 | A Big Mouth Billy Bass Singing Fish |
| 298 | A Freeplay Wind-Up/Solar Powered Radio |
| 299 | A Freeplay Wind-Up/Solar Powered Radio |
| 300 | A Freeplay Wind-Up/Solar Powered Radio |
| 301 | A Freeplay Wind-Up/Solar Powered Radio |
| 302 | A Freeplay Wind-Up/Solar Powered Radio |
| 303 | A Freeplay Wind-Up/Solar Powered Radio |
| 304 | A Goblin Aqua Vac Bulldog Vacuum Cleaner |
| 305 | A Samsung 1400 Vacuum Cleaner |
| 306 | A Prima Ice Cream Maker |
| 307 | A Pedestal Fans |
| 308 | A Pedestal Fans |
| 309 | A Pedestal Fans |
| 310 | A Pedestal Fans |
| 311 | A Pedestal Fans |
| 312 | A Pedestal Fans |
| 313 | A Drill/Sander/Jigsaw Set |
| 314 | A Drill/Sander/Jigsaw Set |
| 315 | A Drill/Sander/Jigsaw Set |
| 316 | A Drill/Sander/Jigsaw Set |
| 317 | A Drill/Sander/Jigsaw Set |
| 318 | A Drill/Sander/Jigsaw Set |
| 319 | A Breadmaker |
| 320 | A Breadmaker |
| 321 | A VCR |
| 322 | A Car Vac |
| 323 | A Car Vac |
| 324 | A Car Vac |
| 325 | A Car Vac |
| 326 | A Car Vac |
| 327 | A Car Vac |
| 328 | An Overlocker |
| 329 | An Overlocker |
| 330 | A Sewing Machine |
| 331 | A Sewing Machine |
| 332 | An Additional Lot |
| 333 | An Additional Lot |
| 334 | An Additional Lot |
| 335 | An Additional Lot |
| 336 | An Additional Lot |
| 337 | An Additional Lot |
| 338 | An Additional Lot |
| 339 | An Additional Lot |
| 340 | An Additional Lot |
| 341 | An Additional Lot |
| 342 | An Additional Lot |
| 343 | An Additional Lot |
| 344 | An Additional Lot |
| 345 | An Additional Lot |
| 346 | An Additional Lot |
| 347 | An Additional Lot |
| 348 | An Additional Lot |
| 349 | An Additional Lot |
| 350 | An Additional Lot |
| 351 | An Additional Lot |
| 352 | An Additional Lot |
| 353 | An Additional Lot |
| 354 | An Additional Lot |
| 355 | An Additional Lot |
| 356 | An Additional Lot |
| 357 | An Additional Lot |
| 358 | An Additional Lot |
| 359 | An Additional Lot |
| 360 | An Additional Lot |
| 361 | An Additional Lot |
| 362 | An Additional Lot |
| 363 | An Additional Lot |
| 364 | An Additional Lot |
| 365 | An Additional Lot |
| 366 | An Additional Lot |
| 367 | An Additional Lot |
| 368 | An Additional Lot |
| 369 | An Additional Lot |
| 370 | An Additional Lot |
| 371 | An Additional Lot |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 372 | Approx 15 Blue & 15 Yellow 2-Tier Cutlery Trays |
| 373 | Approx 15 Blue & 15 Yellow 2-Tier Cutlery Trays |
| 374 | Approx 15 Blue & 15 Yellow 2-Tier Cutlery Trays |
| 375 | Approx 19 Twin Pet Bowls |
| 376 | Approx 12 Laundary Baskets |
| 377 | Approx 15 Blue & 3 Yellow 2-Tier Cutlery Trays |
| 378 | Seven Round Laundry Baskets |
| 379 | Approx 37 Waste Baskets |
| 380 | Approx 24 Cutlery Trays |
| 381 | Approx 28 Small Carry-Alls |
| 382 | Approx 30 Green Sieves |
| 383 | Approx 31 Yellow Sieves |
| 384 | Approx 22 Blue Sieves |
| 385 | Approx 39 Cutlery Trays |
| 386 | Approx 40 Mixing Bowls - 22cm |
| 387 | Approx 20 Mixing Bowls - 32cm |
| 388 | Approx 9 x 32cm & 7 x 28cm Mixing Bowls |
| 389 | A Large Quantity of Soap Dishes |
| 390 | Approx 17 White Bath Racks |
| 391 | Approx 17 White Bath Racks |
| 392 | Approx 35 Small Plastic Baskets |
| 393 | Approx 31 Plastic Bacon Boxes |
| 394 | Approx 31 Plastic Bacon Boxes |
| 395 | Approx 31 Plastic Bacon Boxes |
| 396 | Approx 11 Yellow Octagonal Buckets with Mop Drainers |
| 397 | Approx 12 Green Octagonal Buckets with Mop Drainers |
| 398 | Approx 40 2-Section Food Containers |
| 399 | Approx 25 1+3 Food Container Sets |
| 400 | Approx 33 3-Litre Rectangular Food Containers |
| 401 | Approx 46 2-Litre Jugs |
| 402 | Approx 55 1-Litre Jugs |
| 403 | Approx 40 2.5-Litre Square Food Containers |
| 404 | A Quantity of Octagonal Ice-Cube Trays |
| 405 | Approx 15 Black Industrial Buckets |
| 406 | Approx 15 Black Industrial Buckets |
| 407 | Approx 15 Black Industrial Buckets |
| 408 | Approx 15 Black Industrial Buckets |
| 409 | Approx 15 Black Industrial Buckets |
| 410 | Approx 15 Black Industrial Buckets |
| 411 | Approx 15 Black Industrial Buckets |
| 412 | Approx 15 Black Industrial Buckets |
| 413 | Approx 15 Black Industrial Buckets |
| 414 | Approx 15 Black Industrial Buckets |
| 415 | Approx 15 Black Industrial Buckets |
| 416 | Approx 15 Black Industrial Buckets |
| 417 | Approx 15 Black Industrial Buckets |
| 418 | Approx 15 Black Industrial Buckets |
| 419 | Approx 14 Black Industrial Buckets |
| 420 | Approx 14 Black Industrial Buckets |
| 421 | Approx 53 Iron Shaped Scrubbing Brushes |
| 422 | Approx 53 Iron Shaped Scrubbing Brushes |
| 423 | Approx 24 Window Wipers with Extending Handles |
| 424 | Approx 17 Large Oval Platters |
| 425 | Approx 29 Various Rectangular Wash Bowls |
| 426 | A Quantity of Various Washing-Up Brushes |
| 427 | Approx 13 Various Round & 4 Rectangular Washing-Up Bowls |
| 428 | Approx 12 Bath Brushes & 2 Shower Tidy Units |
| 429 | Approx 10 Pet Bowls |
| 430 | Approx 5 Various Large Food Containers |
| 431 | Approx 16 3-Litre Rectangular Food Containers |
| 432 | Approx 11 3-Litre Square Upright Food Containers |
| 433 | A Quantity Large Bottle Brushes Plus Containers |
| 434 | Approx 9 Brush & Dustpan Sets |
| 435 | Approx 15 1-Litre Spray Bottles & 2-Indoor Watering Cans |
| 436 | Approx 33 Toilet Brush Sets |
| 437 | A Box of Misc Plastic Kitchenware |
| 438 | Approx 10 Buckets with Lids |
| 439 | Approx 12 Stiff Broom Heads |
| 440 | Approx 16 Window Wipers with Extending Handles |
| 441 | Approx 8 Floor Mops |
| 442 | Approx 22 Squeezee Floor Mops with Handles |
| 443 | Approx 22 Squeezee Floor Mops with Handles |
| 444 | Approx 22 Squeezee Floor Mops with Handles |
| 445 | Approx 31 Squeezee Floor Mops with Handles |
| 446 | Approx 29 Window Wipers with Long Handles |
| 447 | Approx 29 Window Wipers with Long Handles |
| 448 | Approx 34 Window Wipers with Long Handles |
| 449 | Approx 33 Extendible Handles |
| 450 | Approx 35 Soft Brooms |
| 451 | Approx 18 Window Wipers with Short Push-In Handles |
| 452 | Approx 100 Video Cases |
| 453 | Approx 100 Video Cases |
| 454 | Approx 100 Video Cases |
| 455 | Approx 100 Video Cases |
| 456 | Approx 100 Video Cases |
| 457 | Approx 100 Video Cases |
| 458 | Approx 100 Video Cases |
| 459 | Approx 100 Video Cases |
| 460 | Approx 100 Video Cases |
| 461 | Approx 100 Video Cases |
| 462 | Approx 100 Video Cases |
| 463 | Approx 100 Video Cases |
| 464 | Approx 100 Video Cases |
| 465 | Approx 100 Video Cases |
| 466 | Approx 100 Video Cases |
| 467 | Approx 100 Video Cases |
| 468 | Approx 100 Video Cases |
| 469 | Approx 100 Video Cases |
| 470 | Approx 100 Video Cases |
| 471 | Approx 100 Video Cases |
| 472 | Approx 72 Video Cases |
| 473 | Approx 25 Squeezee Mop Heads |
| 474 | Approx 28 Round Food Containers |
| 475 | Approx 29 Round Food Containers |
| 476 | Approx 32 Funnels |
| 477 | Approx 21 Food Storage Containers/Dispensers |
| 478 | Seven Washing-Up Tidys |
| 479 | Seven Watering Cans (1 Without Rose) |
| 480 | Five Bottles of Garden Furniture Cleaner & 3 Cans of Upholstery Cleaner |
| 481 | A Box of Misc Items |
| 482 | A Quantity of Tubes Super Glue |
| 483 | A Box of 700 Paper Plates |
| 484 | A Quantity of Packets Paper Tissue |
| 485 | Approx 12 Oven Glove Sets |
| 486 | A Quantity of Carrier Bags |
| 487 | A Porcelain Clown & a Doll |
| 488 | A Quantity of Boxes of Cotton Buds |
| 489 | Nine x 4 Packs of 200 Cotton Buds |
| 490 | Nine x 4 Packs of 200 Cotton Buds |
| 491 | A Quantity of Coat Hangers |
| 492 | A Quantity of Coat Hangers |
| 493 | Two Double Lid Laundry Boxes |
| 494 | Two Double Lid Laundry Boxes |
| 495 | Two Double Lid Laundry Boxes |
| 496 | A Large Quantity of Fly Swats |
| 497 | A Quantity of Paper Plates |
| 498 | Approx 13 Packets of Serviettes & A Box of Drinking Straws |
| 499 | Approx 13 Large Plastic Fruit Bowls & 5 x 16-Piece Cutlery Sets |
| 500 | A Box of Various Office Incidentals |
| 501 | A Quantity of Various Books/Note Pads & A4 Folders |
| 502 | A Box of Various Childrens Play Items |
| 503 | A Quantity of Packets Felt Tip Pens & Bingo Markers |
| 504 | Approx 19 Cartridge Pens & 8 Name Tag Kits |
| 505 | Approx 15 Various Silver Cake Boards |
| 506 | Seven Pairs of Knickers & A Bra & 5 Pairs of Gloves |
| 507 | Approx 29 Bottles of Bubble Magic & 6 Various Small Toy Sets |
| 508 | Approx 36 Boxes of 80 First Aid Plasters |
| 509 | Approx 36 Boxes of 80 First Aid Plasters |
| 510 | Approx 44 Boxes of 80 First Aid Plasters |
| 511 | Approx 60 Boxes of 30 Kids Waterproof Plasters |
| 512 | Approx 50 Boxes of 30 Kids Waterproof Plasters |
| 513 | A Small Desk Fan |
| 514 | Approx 10 Poster Tubes |
| 515 | Approx 60 Tubes of 100 Cotton Buds |
| 516 | Approx 48 Tubes of 100 Cotton Buds |
| 517 | Approx 63 Tubes of 100 Cotton buds |
| 518 | Approx 63 Tubes of 100 Cotton buds |
| 519 | A Quantity of Packets Various Sanitary Towels |
| 520 | A Quantity of Packets Cosmetic Cleaning Pads |
| 521 | A Quantity of Packs 4 Ladies Disposable Razors |
| 522 | A Box of Misc Items |
| 523 | A Pair of 2000 Millenium Glasses |
| 524 | Two Beard Trimmers & A 4-in-1 Soft Light |
| 525 | Approx 12 Cans of Ladies & 6 Cans of Mens Body Spray |
| 526 | Two Various China Vases & A Selection of Small Ornaments |
| 527 | Approx 6 Boxes of 250 Nappy Bags |
| 528 | Approx 12 Packs of 12 Flannels |
| 529 | Approx 12 Packs of 12 Flannels |
| 530 | Approx 5 Packs of 12 Tea Towels |
| 531 | Approx 5 Packs of 12 Tea Towels |
| 532 | Approx 5 Packs of 12 Tea Towels |
| 533 | Approx 4 Packs of 12 Tea Towels |
| 534 | Approx 28 Mirror Dome Cotton Wool Buds |
| 535 | Approx 13 Ladies Perfume Sprays |
| 536 | Approx 5 Gents Perfume Sprays |
| 537 | A Selection of Tools & 12 Paint Brush Sets |
| 538 | A Quantity of Bar Sets & Kitchen Items |
| 539 | Eight Sink Plungers |
| 540 | Approx 15 Large Laundry Baskets (1 Without Lid) |
| 541 | A Quantity of Beach Mats |
| 542 | Two Green Petrol Cans |
| 543 | Approx 400 Plastic Cups |
| 544 | A Quantity of Cotton Lantern Shades |
| 545 | Approx 35 Rolls of Cling film |
| 546 | Approx 27 Boxes of Various Food Freezer Bags |
| 547 | Approx 27 Boxes of Various Food Freezer Bags |
| 548 | A Quantity of Bags Cotton Wool Balls |
| 549 | Nine 8-Place Mat Settings & 8 Large Place Mats |
| 550 | Approx 11 Various Throws |
| 551 | Six Various Cushion Covers |
| 552 | Approx 11 Wire Baskets |
| 553 | Approx 6 Various Large Bags & 7 Coloured Transparent Back Packs |
| 554 | A Large Tiger Blanket |
| 555 | A Large Flower Blanket |
| 556 | A Double Bed Green Satin Bedpread |
| 557 | A Green Supersoft 200 x 240 Mink Blanket |
| 558 | A Peach Polyester Satin 3-Tier Valance Bedspread |
| 559 | A Pink Polyester Satin Bedspread |
| 560 | A Beige Hi-Thermal Double Blanket |
| 561 | A Pink Hi-Thermal Double Blanket |
| 562 | A Blue Hi-Thermal Double Blanket |
| 563 | A Small Bambi Blanket |
| 564 | Approx 23 Wood Kitchen Roll Holders |
| 565 | Approx 7 Pairs of Thermal Long Johns & 13 Thermal Vests |
| 566 | A Quantity of Packs Various Screws |
| 567 | A Quantity of Packs Various Screws |
| 568 | Six Pillow Inners |
| 569 | A Quantity of Strings Tinsel |
| 570 | A Quantity of Bead Decorations |
| 571 | Six Christmas Trees |
| 572 | Five Miniature Christmas Trees & A Quantity of Decorations |
| 573 | A Quantity of Various Christmas & Millenium Items |
| 574 | A Box of Misc Items |
| 575 | A Quantity of Fairy Light Bulbs |
| 576 | Approx 15 Circular Display Baskets on Stand |
| 577 | A Water Fire Extinguisher |
