Payments may be made one hour after the end of the auction or until 4.00 pm THURSDAY 19th JANUARY 2012 |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 1 . | A Ford Transit Connect L200 Van - LD04 VUW - V5 & Mot (24/08/12) Available - WHI |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 2 . | An Additional Lot |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 3 . | An Additional Lot |
* * * * * * * * * |
|
| 4 . | A Krone Big M11 Die Cast Collectors Model |
| 5 . | A 1/32nd Scale Agcotion K100 Die Cast Collectors Model |
| 6 . | A 1/32nd Scale Valtra Series C Die Cast Collectors Model |
| 7 . | A 1/32nd Scale Agcotion TTV 1160 Die Cast Collectors Model |
| 8 . | Two Small Cat and a Small Klien Die Cast Collectors Models |
| 9 . | Seven YEST Shrugs |
* * * * * * * * * |
|
| 10 . | A 1/32nd Scale Valtra A850 Die Cast Collectors Model |
| 11 . | A 1/18th Scale 1938 Buick Century Convertible Coupe Die Cast Collectors Model |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 12 . | A Stationary Cupboard |
| 13 . | A Stationary Cupboard |
| 14 . | A Bisley Metal 4 Drawer Filing Cabinet |
| 15 . | A Bisley Metal 4 Drawer Filing Cabinet |
| 16 . | A Metal 4 Drawer Filing Cabinet |
| 17 . | A Smoked Glass Door Fronted Cabinet |
| 18 . | A Black HiBack Managers Chair (Wheel Broken) |
| 19 . | Four Green Upholstered Stacking Chairs |
| 20 . | An OKI ES 3640 Colour Printer |
| 21 . | An Adobe Postscript 3 Accel-A-Writer 3N Printer |
| 22 . | A Canon NP646 Copier |
| 23 . | An Epson Pro 5000 Printer |
| 24 . | A Mitsubishi Diamontron Pro 9TT XM Monitor |
| 25 . | A TVM AS6S Monitor |
| 26 . | A Mitsubishi Diamond Plus 200 Monitor |
| 27 . | An Apple Multiple Scan 20 Display Monitor |
| 28 . | A Mitsubishi Diamond Pro STTXM Monitor |
| 29 . | A Rexel Paper Shredder |
| 30 . | A Mitsubishi Diamond Plus 220 Monitor |
| 31 . | A Sony Multiscan 300SF Monitor |
| 32 . | A Mitsubishi Diamond Plus 200 Monitor |
| 33 . | A Small Spray Booth |
| 34 . | An Apple Power MAC G4 Computer Tower |
| 35 . | An Apple Power MAC G4 Computer Tower |
| 36 . | An Apple Power MAC G4 Computer Tower |
| 37 . | An Apple Power MAC G4 Computer Tower |
| 38 . | An Apple MAC Pro Tower Computer |
| 39 . | An Apple MAC Pro Tower Computer |
| 40 . | An Epson RIP Station 5000 |
| 41 . | A Umax Powerlook II Scanner |
| 42 . | An Epson GT-1200 Scanner |
| 43 . | A Dainippon Screen DT-S1030 AI Roller Scanner |
| 44 . | A HP Laserjet 1020 Printer |
| 45 . | A Brother Fax-T104 Fax Machine |
| 46 . | A Xyron Pro 1250 Roller Laminator |
| 47 . | A Sky + Box (No Remote) |
| 48 . | A Magicool Titanium Cooling Unit |
| 49 . | A Fuji Finepix Digital Camera |
| 50 . | An Imac Computer (Needs Attention) |
| 51 . | A HP W2207H 21in Flat Screen Monitor |
| 52 . | A HP W2207H 21in Flat Screen Monitor |
| 53 . | A HP W2207H 21in Flat Screen Monitor |
| 54 . | A Phillips 150 Flat Screen Monitor |
| 55 . | A Dell 15in Flat Screen Monitor |
| 56 . | Seven Panasonic TX-7433 System Telephones and A TX-7436 |
| 57 . | Three Interquartz Telephones |
| 58 . | Two BT Diverse 3010 Cordless Phones |
| 59 . | An Intel Anypoint DSL Modem |
| 60 . | A Vigor 2600 Plus ADSL Router & Firewall |
| 61 . | A Vigor 2600 Plus ADSL Router & Firewall |
| 62 . | Approx 12 Assorted Computer Mouses |
| 63 . | Seven Various Apple Keyboards |
| 64 . | Approx 11 Various Keyboards |
| 65 . | A VOIP Computer Phone Headset |
| 66 . | A D-Link DWL-2000AP + Wireless Modem |
| 67 . | Two Logitek Computer Cameras |
| 68 . | A Belkin ADSL2 + Modem Wireless G Router |
| 69 . | Six Various Extension Leads/Sockets |
| 70 . | A Large Quantity Various Supply Leads |
| 71 . | A Selection Phone Extension Cables |
| 72 . | A Selection Monitor/Printer Cables |
| 73 . | A Quantity Various USB Cables |
| 74 . | A Quantity Various Phono/Keyboard Extension Leads |
| 75 . | A Quantity Assorted Travel Photo Disc's |
| 76 . | A Quantity Assorted Travel Photo Disc's |
| 77 . | A Quantity Assorted Travel Photo Disc's |
| 78 . | A Quantity Various CD Cases |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 79 . | A Freestanding Oscillating Fan |
| 80 . | A Hewlett Packard Office Jet G55 Printer/Scanner/Copier |
| 81 . | A Hewlett Packard Colour Laser Jet 2840 Printer/Scanner/Copier/Fax |
| 82 . | A Visitors Chair |
| 83 . | A Visitors Chair |
| 84 . | Two Work Lights (1 Needs Attention) |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 85 . | A HP Tower Computer with Flat Screen Monitor Keyboard and Mouse |
| 86 . | A HP Tower Computer with Flat Screen Monitor Keyboard and Mouse |
| 87 . | A HP Tower Computer with Flat Screen Monitor Keyboard and Mouse |
| 88 . | A HP Tower Computer with Flat Screen Monitor Keyboard and Mouse |
* * * * * * * * * |
|
| 89 . | Three Three Position Chrome Wine Racks |
| 90 . | Three Three Position Chrome Wine Racks |
| 91 . | Three Chrome Bath Racks |
| 92 . | Three Chrome Bath Racks |
| 93 . | Approx 25 Try Squares |
| 94 . | Approx 25 Try Squares |
| 95 . | Approx 25 Try Squares |
| 96 . | Approx 20 Various Packs Craft Items |
| 97 . | Approx 20 Various Packs Craft Items |
| 98 . | Approx 20 Various Packs Craft Items |
| 99 . | Approx 24 37cc Glass Shot Glasses |
| 100 . | Approx 24 37cc Glass Shot Glasses |
| 101 . | Approx 24 37cc Glass Shot Glasses |
| 102 . | Six Packs of 5 Mouse Traps |
| 103 . | Six Packs of 5 Mouse Traps |
| 104 . | Six Packs of 5 Mouse Traps |
| 105 . | Six Packs of 5 Mouse Traps |
| 106 . | Approx 20 packs of 3 Clear Sticky Tape |
| 107 . | Approx 20 packs of 3 Clear Sticky Tape |
| 108 . | Approx 20 packs of 3 Clear Sticky Tape |
| 109 . | A Pack 12 Pairs Novalite Gloves |
| 110 . | A Pack 12 Pairs Novalite Gloves |
| 111 . | A Pack 12 Pairs Novalite Gloves |
| 112 . | A Pack 12 Pairs Novalite Gloves |
| 113 . | A Pack 12 Pairs Novalite Gloves |
| 114 . | A Pack 12 Pairs Novalite Gloves |
| 115 . | Approx 20 Geometry Sets |
| 116 . | Approx 20 Geometry Sets |
| 117 . | Approx 20 Geometry Sets |
| 118 . | Approx 36 Wire Brushes |
| 119 . | Approx 24 Wire Brushes |
| 120 . | Approx 24 Wire Brushes |
| 121 . | Approx 12 Brown Tumbler Type Mugs |
| 122 . | Approx 12 Brown Tumbler Type Mugs |
| 123 . | Three Boxes of 12 Ramer Yellow Baby Sponges |
| 124 . | Three Boxes of 12 Ramer Yellow Baby Sponges |
| 125 . | Approx 39 Picture Jewellery Boxes |
| 126 . | Approx 40 Picture Jewellery Boxes |
| 127 . | Approx 36 Daisy T Light Holders |
| 128 . | Four Porcelain Dolls in Palestine Costumes |
| 129 . | Four Porcelain Dolls in Palestine Costumes |
| 130 . | Four Porcelain Dolls in Palestine Costumes |
| 131 . | Approx 24 Olive Boats |
| 132 . | Approx 24 Olive Boats |
| 133 . | Approx 24 Wood Tree Coat Hangers |
| 134 . | Approx 24 Wood Tree Coat Hangers |
| 135 . | Approx 23 Wood Tree Coat Hangers |
| 136 . | Six Blue Velvet Ring/Earring Jewellery Boxes |
| 137 . | Six Blue Velvet Ring/Earring Jewellery Boxes |
| 138 . | Six Blue Velvet Ring/Earring Jewellery Boxes |
| 139 . | Six Blue Velvet Ring/Earring Jewellery Boxes |
| 140 . | Approx 10 Packs of 35 Piece Fashion String |
| 141 . | Approx 10 Packs of 35 Piece Fashion String |
| 142 . | Approx 10 Packs of 35 Piece Fashion String |
| 143 . | Approx 24 S Shaped Salt Pots |
| 144 . | Approx 24 S Shaped Salt Pots |
| 145 . | Approx 36 Wood Tree Key Holders |
| 146 . | Approx 24 Wood Tree Key Holders |
| 147 . | Five Chrome Tissue Box Holders |
| 148 . | Approx 19 Stapleless Staplers |
| 149 . | Four Mirror Candle Holders |
| 150 . | Four Mirror Candle Holders |
| 151 . | Four Mirror Candle Holders |
| 152 . | Approx 30 Grocery Bear Ornaments |
| 153 . | Approx 24 Spiral Pencil Sharpeners |
| 154 . | Approx 24 Spiral Pencil Sharpeners |
| 155 . | Approx 24 Spiral Pencil Sharpeners |
| 156 . | Three Wood Coffee Storage Containers |
| 157 . | Approx 24 Wood Tree Door Stops |
| 158 . | Approx 24 Metal/Beaded Book Marks |
| 159 . | A Box 72 Dinosaurs |
| 160 . | A Box 72 Dinosaurs |
| 161 . | A Box 72 Dinosaurs |
| 162 . | Six Boxes Mini Make Up Sponges |
| 163 . | Six Boxes Mini Make Up Sponges |
| 164 . | Six Boxes Mini Make Up Sponges |
| 165 . | Six Boxes Mini Make Up Sponges |
* * * * * * * * * |
|
| 166* . | A Mini Donut Maker |
| 167* . | A Quantity Plastic Party Plates/Cutlery |
| 168* . | Six Ivory Cushion Covers |
| 169* . | A Box Misc Items |
* * * * * * * * * |
|
| 170* . | Six Soft Dog Back Packs |
| 171* . | Six Childrens Basset Dog Shoulder Bags |
* * * * * * * * * |
|
| 172* . | 4 Childrens Dog with Scarf Back Packs |
| 173* . | Three Retractable Pet Brushes |
| 174* . | Two Retractable Pet Brushes |
| 175* . | Two Retractable Pet Brushes |
| 176* . | A Picnic Cool Back Pack with Cutlery |
* * * * * * * * * |
|
| 177* . | Six Sets of Mini Make Up Sponges |
| 178* . | Six Sets of Mini Make Up Sponges |
| 179* . | Six Sets of Mini Make Up Sponges |
| 180* . | A Set of 4 Hever Solar Lights |
| 181* . | A Set of 4 Hever Solar Lights |
| 182* . | A Set of 4 Hever Solar Lights |
| 183* . | A Set of 4 Hever Solar Lights |
| 184* . | A Five Piece Silver/Wood Desk Top Set |
| 185* . | A Five Piece Silver/Wood Desk Top Set |
| 186* . | A Five Piece Black/Wood Desk Top Set |
| 187* . | A Five Piece Black/Wood Desk Top Set |
* * * * * * * * * |
|
| 188* . | A Corgi Bedford Norfolk OB Coach Collectors Model |
| 189* . | A AEC Regent Douglas Corporation Collectors Model Bus |
| 190* . | A Daimler CVG6 Bradford City Collectors Model Bus |
| 191* . | An Oxford 1/76 Scale Die Cast Fire Engine Collectors Motor |
| 192* . | An Oxford 1/76 Scale Die Cast Scotland South Fire Engine Collectors Model |
| 193* . | An Oxford 1/76 Scale Die Cast Green Goddess Collectors Model |
| 194* . | Two Oxford N Scale Die Cast Collectors Model Buses |
| 195* . | Two Oxford N Scale Die Cast Collectors Model Cars |
* * * * * * * * * |
|
| 196 . | Approx 36 1in Bristle Brushes |
| 197 . | Approx 36 1in Bristle Brushes |
| 198 . | Approx 36 1in Bristle Brushes |
| 199 . | Approx 36 1in Bristle Brushes |
| 200 . | Approx 36 1in Bristle Brushes |
| 201 . | Approx 12 4in White Bristle Brushes |
| 202 . | Approx 12 4in White Bristle Brushes |
| 203 . | Approx 12 4in White Bristle Brushes |
| 204 . | Approx 12 3in Decorators Paint Brushes |
| 205 . | Approx 12 3in Decorators Paint Brushes |
| 206 . | Approx 10 Harris Sure Grip 4in Stripping Knives |
| 207 . | Approx 10 Harris Sure Grip 4in Stripping Knives |
| 208 . | Approx 10 Harris Sure Grip 4in Stripping Knives |
| 209 . | Approx 10 Harris Sure Grip 4in Stripping Knives |
| 210 . | Approx 10 Harris Sure Grip 4in Stripping Knives |
| 211 . | Approx 15 Harris Small Filling Trowels |
| 212 . | Approx 15 Harris Small Filling Trowels |
| 213 . | Approx 120 90mm Standard Handyman Combs |
| 214 . | Approx 120 90mm Standard Handyman Combs |
| 215 . | Approx 120 90mm Standard Handyman Combs |
| 216 . | Five Harris Medium Stipple Effect Rollers |
| 217 . | Five Harris Medium Stipple Effect Rollers |
| 218 . | Five Harris Medium Stipple Effect Rollers |
| 219 . | Five Harris Medium Stipple Effect Rollers |
| 220 . | Five Harris Medium Stipple Effect Rollers |
| 221 . | Approx 10 Wicks Paper Hanging Brushes |
| 222 . | Approx 10 Wicks Paper Hanging Brushes |
| 223 . | Approx 10 Wicks Paper Hanging Brushes |
| 224 . | Approx 10 Wicks Paper Hanging Brushes |
| 225 . | Six Homebase Block Brushes |
| 226 . | Six B & Q 3 Paint Brush Sets |
| 227 . | Six B & Q 3 Paint Brush Sets |
| 228 . | Approx 8 Harris 9in Roller Frames |
| 229 . | Approx 8 Harris 9in Roller Frames |
| 230 . | Approx 8 Harris 9in Roller Frames |
| 231 . | Approx 8 Harris 9in Roller Frames |
| 232 . | Approx 8 Harris 9in Roller Frames |
| 233 . | Approx 8 Harris 9in Roller Frames |
| 234 . | Approx 8 Harris 9in Roller Frames |
| 235 . | Six Harris 7in Mohair Paint Rollers |
| 236 . | Six Harris 7in Mohair Paint Rollers |
| 237 . | Six Harris 7in Mohair Paint Rollers |
| 238 . | Six Harris 7in Mohair Paint Rollers |
| 239 . | Six Harris 7in Mohair Paint Rollers |
| 240 . | Six Harris 7in Mohair Paint Rollers |
| 241 . | Six Harris 7in Mohair Paint Rollers |
| 242 . | Six Harris 7in Mohair Paint Rollers |
| 243 . | Approx Harris 9in Precision Roller Frames |
| 244 . | Approx Harris 9in Precision Roller Frames |
| 245 . | Five Packs of 5 Wicks 2in Brush Sets |
| 246 . | Five Packs of 5 Wicks 2in Brush Sets |
| 247 . | Five Packs of 5 Wicks 2in Brush Sets |
| 248 . | Five Packs of 5 Wicks 2in Brush Sets |
| 249 . | Approx 20 3in White Bristle Paint Brushes |
| 250 . | Approx 20 3in White Bristle Paint Brushes |
| 251 . | Approx 24 4in Black Bristle Paint Brushes |
| 252 . | Approx 20 1in Down To Earth Paint Brushes |
| 253 . | Approx 15 4in White Bristle Paint Brushes |
| 254 . | Approx 10 2in Extra Edge Paint Brushes |
| 255 . | Eight Packs of 8 Disposable Gloves |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 256* . | A Collins & Hall Satin Suit |
| 257* . | A Collins & Hall Knitted Childs 2 Piece Suit |
| 258 . | A White Fur Shrug |
| 259 . | An Ellis Lace Jacket (Size 12) |
| 260 . | A Lace & Beaded Jacket |
| 261 . | An Ivory Lace & Beaded Jacket |
| 262 . | A Lace & Beaded Jacket |
| 263 . | A Dark Ivory Bodice (Size 18) |
| 264 . | A Beaded Bodice (Size 18) |
| 265 . | An Augusta Jones Layered Bodice (Size 16) |
| 266 . | A Satin Bolero Jacket (Size 14) |
| 267* . | A Childs Satin Shrug & A Size 14 Shrug |
| 268 . | A Green Forever Yours Dress (Size 14) |
| 269 . | A Little Lady White Satin & Net Dress (Size 8) |
| 270 . | A Forever Yours Ivory & Black Dress (Size 8) |
| 271* . | A Forever Yours White & Brown Dress (Age 4) |
| 272* . | A Red Bridesmaid Dress (Age 4) |
| 273 . | A Red Bridesmaid Dress (Size 8) |
| 274 . | A Black Forever Yours Strapless Dress (USA Size 8) |
| 275 . | A Brown/White Bridesmaid Dress (Size 18) |
| 276 . | A Brown/White Bridesmaid Dress (Size 10) |
| 277 . | A Brown/White Bridesmaid Dress (Size 10) |
| 278 . | An Expressions Claret Beaded Dress (Size 12) |
| 279 . | A Brown/Taupe Bridesmaid Dress (Size 8) |
| 280 . | A Brown/Taupe Bridesmaid Dress (Size 12) |
| 281 . | A Taupe/Ivory Bridesmaid Dress (Size 12) |
| 282 . | A Chocolate Net Covered Dress (Size 18) |
| 283* . | A Chocolate Beaded Dress (Age 9) |
| 284 . | A Forever Yours Olive Dress (Size 10) |
| 285 . | A Forever Yours Sage Dress (Size 10) |
| 286 . | A Forever Yours Kiwi/Fusia Dress (Size 14) |
| 287 . | A Forever Yours Yellow/Apricot Dress (Size 12) |
| 288 . | An Expressions Champagne/Ivory Dress (Size 24) |
| 289* . | A Little Lady Egg Plant/Orchid Dress (Age 6) |
| 290 . | A Little lady Egg Plant/Orchid Dress (Size 20) |
| 291 . | An Expressions Lilac Dress (Size 10) |
| 292 . | An Expressions Lilac Dress (Size 2) |
| 293 . | A Expressions Lilac Beaded Dress (Size 14) |
| 294 . | A Forever Yours Primrose Dress (Size 8) |
| 295 . | A True Bride Orchid/Ivory Dress (Size 16) |
| 296 . | A True Bride Rivera Pink Dress (Size 22) |
| 297 . | A True Bride Cerise Beaded Dress (Size 20) |
| 298 . | An Expressions Cotton Candy/Lipstick Dress (Size 14) |
| 299 . | A Turquoise/Navy Dress (Size 16) |
| 300 . | An Expressions Blue Topaz/Ivory Dress (Size 8) |
| 301 . | A Forever Yours Watermelon Pink Dress (Size 14) |
| 302 . | A Kelbey Rose Pink Dress (Size 12) |
| 303 . | A Forever Yours Green Dress (Size USA 8) |
| 304 . | An Orchid Coloured Dress (Size 9) |
| 305 . | A Nicola Anne Gold Taffela Bridal Gown (Size 12) |
| 306 . | A True Bride White Bridal Gown (Size 14) |
| 307 . | An Ellis Ivory Bridal Gown (Size 14) |
| 308 . | A true Bridge Ivory with Burgundy Flowers Bridal Gown (Size 20) |
| 309 . | An Ellis Ivory Beaded Bridal Gown (Size 14) |
| 310 . | A Nicola Anne Estee Bridal Gown (Size ?) |
| 311 . | A Trudy Lee Ivory Bridal Gown (Size 12) |
| 312 . | An Ellis Ivory Bridal Gown (Size 14) |
| 313 . | A Trudy Lee White Bridal Gown (Size 18) |
* * * * * * * * * |
|
| 314* . | An Ellis Bridal Gown (Size 10) |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 315 . | A Bridal Petticoat |
| 316 . | A Bridal Petticoat |
| 317 . | A Bridal Petticoat |
| 318 . | A Bridal Petticoat |
| 319 . | A Bridal Petticoat |
| 320 . | A Bridal Petticoat |
| 321 . | A Veil |
| 322 . | A Veil |
| 323 . | A Veil |
| 324 . | A Veil |
| 325 . | Six Various Head Decorations |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 326 . | Approx 12 BTLES Heineken Premium Lager |
| 327 . | Approx 12 BTLS Carling Chrome Lager |
| 328 . | Approx 18 Cans Stella Artois |
| 329 . | Approx 18 Cans Stella Artois |
| 330 . | Approx 18 Cans Stella Artois |
| 331 . | Approx 12 Cans Carlsberg Export Lager |
| 332 . | Approx 12 Cans Carlsberg Export Lager |
| 333 . | Approx 12 Cans Carlsberg Export Lager |
| 334 . | Approx 18 Cans Lynx Premium Lager |
| 335 . | Approx 18 Cans Lynx Premium Lager |
| 336 . | Approx 15 Cans Carling Lager |
| 337 . | Approx 20 568ml Cans Carling Lager |
| 338 . | Approx 16 Cans Strongbow Cider |
| 339 . | Approx 16 BTLS Holsten Pils |
| 340 . | Approx 12 BTLS Heineken Premium Lager |
| 341 . | Eight BTLS Heineken Premium Lager & 4 BTLS Cobra Premium Beer |
| 342 . | A Fridge Pack of 10 Cans Carlsberg |
| 343 . | A Fridge Pack of 10 Cans Carlsberg |
| 344 . | A Fridge Pack of 10 Cans Carlsberg |
| 345 . | A Fridge Pack of 10 Cans Carling |
| 346 . | A Fridge Pack of 10 Cans Carling |
| 347 . | A Fridge Pack of 10 Cans Carling |
| 348 . | A Fridge Pack of 10 Cans Carling |
| 349 . | A Fridge Pack of 10 Cans Fosters |
| 350 . | A Fridge Pack of 10 Cans Fosters |
| 351 . | A Fridge Pack of 10 Cans Fosters |
| 352 . | A Fridge Pack of 10 Cans Fosters |
| 353 . | A Fridge Pack of 10 Cans Fosters |
| 354 . | A Fridge Pack of 10 Cans Fosters |
| 355 . | A Fridge Pack of 10 Cans Fosters |
| 356 . | Eight Cans Fosters |
| 357 . | Approx 14 Cans Carlsberg |
| 358 . | Approx 14 Cans Carlsberg |
| 359 . | Approx Pint Cans Carlsberg |
| 360 . | Approx 12 Cans Carlsberg |
| 361 . | Approx 13 Cans Carlsberg |
| 362 . | Approx 16 Cans Kronenbourg 1664 |
| 363 . | Approx 16 Cans Kronenbourg 1664 |
| 364 . | Approx 17 Cans Kronenbourg 1664 |
| 365 . | Approx 18 Cans Carlsberg Export |
| 366 . | Eight BTLS Stella Artois |
| 367 . | Approx 12 Cans Stella Artois |
| 368 . | Approx 12 Cans Budweiser |
| 369 . | Approx 12 Cans Budweiser |
| 370 . | Approx 12 Cans Budweiser |
| 371 . | Approx 18 Cans Tennents Super Lager |
| 372 . | Approx 18 Cans Tennents Super Lager |
| 373 . | Approx 17 Cans Tennents Super Lager |
| 374 . | Approx 11 Cans Stella Artois |
| 375 . | Approx 15 Various BTLS Hobgoblin Beers |
| 376 . | Approx 12 Pint Cans Fosters |
| 377 . | Approx 12 Pint Cans Fosters |
| 378 . | Approx 18 Cans Fosters |
| 379 . | Approx 18 Cans Fosters |
| 380 . | Approx 11 Cans Fosters |
| 381 . | Approx 18 Cans Kestral Super Lagers |
| 382 . | Approx 15 Cans Kestral Super Lagers |
| 383 . | Approx 11 Cans Kestral Super Lagers |
| 384 . | Approx 18 Cans Stella Artois |
| 385 . | Approx 18 Cans Stella Artois |
| 386 . | Approx 18 Cans Stella Artois |
| 387 . | Approx 10 70cl BTLS Smirnoff Ice |
| 388 . | Five 70cl BTLS WKD Purple and 4 BTLS WKD Blue |
| 389 . | Approx 21 Cans Guiness |
| 390 . | Approx 18 Cans John Smiths Extra Smooth |
| 391 . | Approx 14 Cans John Smiths Extra Smooth |
| 392 . | Approx 13 Cans Strongbow Cider |
| 393 . | Approx 13 Cans Strongbow Cider |
| 394 . | Approx 14 Cans Frosty Jacks Cider |
| 395 . | Approx 14 Cans Frosty Jacks Cider |
| 396 . | Approx 22 Cans Barnsturner Black Cider |
| 397 . | Approx 12 Cans John Smiths Original Bitter |
| 398 . | Approx 18 Cans Carlsberg Special Brew |
| 399 . | Approx 18 Cans Carlsberg Special Brew |
| 400 . | Approx 17 Cans Carlsberg Special Brew |
| 401 . | Approx 14 Cans McEwans Export Scottish Ale |
| 402 . | Approx 13 Cans McEwans Export Scottish Ale |
| 403 . | Approx 12 Cans John Smiths Extra Smooth |
| 404 . | Approx 11 BTLS Newcastle Brown Ale |
| 405 . | Nine BTLS Theakston Old Peculier Ale |
| 406 . | Approx 10 BTLS Shepherd Neame Spitfire Ale |
| 407 . | Five Cans Shepherd Neame Bishops Finger and 4 BTLS Abbots Ale |
| 408 . | Six BTLS Stella Artois Cidre |
| 409 . | Five 3 LTR BTLS Frosty Jacks Cider |
| 410 . | Four 2 LTR BTLS Barnstormer Dry Cider |
| 411 . | Four 2 LTR BTLS Barnstormer Dry Cider |
| 412 . | Four 2 LTR BTLS Strongbow Cider |
| 413 . | Approx 11 BTLS Bulmers Cider |
| 414 . | Five BTLS Bulmer Crisp Blend and 3 BTLS Foresters Original Cider |
| 415 . | Three BTLS Magners Original and 6 BTLS Magners Spiced Ciders |
| 416 . | Three BTLS Desperados Tequila 1 BTL Rekorderlig & 1 BTL H Westons Vintage Cider |
| 417 . | Nine BTLS Rouwkes Drift Cape White 1 BTL Soave & 2 BTLS Italian Job Wine |
| 418 . | Six BTLS Canti 4 BTLS Lambrini & 2 BTLS Various Chardonay Wine |
| 419 . | Approx 10 BTLS Various Echo Falls 1 BTL Blossom Hill White Wine & 1 BTL Valencia |
| 420 . | Five BTLS Chardonay 4 BTLS Soave 2 BTLS White Table & 1 BTL Echo Falls Wine |
| 421 . | Approx 12 BTLS Various Blossom Hills White Wines |
| 422 . | Approx 12 BTLS Various Valencia White Wine |
| 423 . | Nine BTLS Various Valencia White & 3 BTLS Echo Falls White Wine |
| 424 . | Six BTLS Echo Falls Red Wine |
| 425 . | Six BTLS Touching Vines White & 6 BTLS Touching Vines Red Wine |
| 426* . | Approx 20 PKTS Various Chocolate Chip Cookies |
| 427 . | Approx 26 PKTS Various Chocolate Biscuits |
| 428* . | Approx 18 PKTS Various Biscuits |
| 429* . | Approx 19 PKTS Various Biscuits |
| 430* . | Approx 19 PKTS Various Savoury Biscuits |
| 431* . | Approx 12 PKTS Nice and 9 PKTS Tea Finger Biscuits |
| 432* . | Approx 12 PKTS Rich Tea & 4 PKTS Digestive Biscuits |
| 433* . | Approx 13 PKTS Digestive 6 PKTS Hobnobs & 2 PKTS Ginger Nut Biscuits |
| 434* . | Approx 23 PKTS Various Cream Biscuits |
| 435* . | Five PKTS Fig Rolls 5 PKTS Jammy Dodgers 5 PKTS Party Rings 9 PKTS Jam & Cream B |
| 436* . | Approx 15 Various Boxes Jaffa Cakes & 6 PKTS Bourbon Biscuits |
| 437 . | Approx 12 PKTS Viscount 6 PKTS Chocolate Hobnobs & 5 Boxes Tea Cakes |
| 438 . | Approx 21 Packs 6 Blue Band Buscuits |
| 439 . | Approx 30 Various Bags of Sweets |
| 440 . | Approx 30 Various Bags of Sweets |
| 441 . | A Quantity Various Chocolate Bars |
| 442 . | A Quantity Various Chocolate Bars |
| 443 . | A Quantity Various Chocolate Bars |
| 444 . | A Quantity Various Chocolate Bars |
| 445 . | A Quantity Various Chocolate Bars |
| 446 . | A Quantity Various Chocolate Bars |
| 447 . | A Quantity Various Chocolate Bars |
| 448 . | A Quantity Various Chocolate Bars |
| 449 . | A Quantity Various Chewy Bars |
| 450 . | A Quantity Nougat & Peanut Bars |
| 451 . | A Quantity Various Rolls Sweets |
| 452 . | A Box Misc Chocolate Bars & PKTS Sweets |
| 453 . | Approx 20 Packs of 6 Kit Kats & 14 PKTS of 6 Breakaways |
| 454 . | A Selection of Sherbets & Small Chocolate Bars |
| 455 . | An Assortment of Sweets & Chocolate Bars |
| 456 . | A Quantity Various Snack Bars |
| 457 . | An Assortment of Chocolate Bars & Sweets |
| 458 . | An Assortment Jawbreakers & Bubble Gum |
| 459* . | Approx 13 Packs Various Part Baked Bread & 7 Packs Various Rolls/Buns |
| 460* . | Seven Pkts of Pitta Bread 4 Pkts Tortilla Wraps 9 Pkts Various Baps & 3 Pkts Waffles |
| 461 . | Approx 30 Bags Various Walkers Crisps |
| 462 . | Approx 30 Bags Various Walkers Crisps |
| 463 . | Approx 53 Bags Various McCoys Crisps |
| 464 . | Approx 30 Bags Hula Hoops & 23 Pkts Monster Munch |
| 465 . | Approx 44 Bags Quavers |
| 466 . | Approx 17 Large Bags Doritos & 11 Bags Walkers Sensations |
| 467 . | A Box Assorted Popcorn/Crisps |
|
* * * * * * * * * * * * * * * * * * * * * Copyright © Gloucester
Salerooms. All Rights Reserved. |