Payments may be made one hour after the end of the auction or until THURSDAY 18TH SEPTEMBER 2008 BETWEEN 9.00 am AND 4.00 pm |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 1* . | A Vauxhall Agila Estate-HK51 LFH-V5 Available-No Current MOT |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 2 . | A Suzuki Carry Van-GY05 VWC-No Documents Available |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 3* . | An MG ZTT-GX05 TED-V5 Not Available-MOT (Mar 09) |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 4* . | A Mini One-GR04 WEC-V5 Available-No Current MOT |
BY ORDER OF BAKER TILLY |
|
| 5* . | A Vauxhall Vectra-KU55 FNK-V5 Available-Not Current MOT |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
|
| 6* . | A VW Golf VR6-P862 MEW-V5 Available-No Current MOT |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
|
| 7* . | An additional Lot |
| 8* . | An additional Lot |
| 9* . | An additional Lot |
| 10* . | An additional Lot |
| 11* . | An additional Lot |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
|
| 12 . | A 1/18th Scale Diecast 2006 Chevy Camaro Concept Model Car |
| 13 . | A 1/18th Scale Diecast 1969 Chevrolet Chevelle SS Model Car |
| 14 . | A 1/18th Scale Diecast Cadillac Escalade Model Car |
| 15 . | A 1/18th Scale Diecast Hummer Model Car |
| 16 . | A 1/18th Scale Diecast GMC Yukon Denali Model Car |
| 17 . | A 1/24th Scale Diecast Orange 1956 Ford F-100 Model Truck |
| 18 . | A 1/24th Scale Diecast Orange 1956 Ford F-100 Model Truck |
| 19 . | A 1/24th Scale Diecast Orange 1956 Ford F-100 Model Truck |
| 20 . | A 1/24th Scale Diecast Orange 1956 Ford F-100 Model Truck |
| 21 . | A 1/24th Scale Diecast Orange 1956 Ford F-100 Model Truck |
| 22 . | A 1/24th Scale Diecast Orange 1956 Ford F-100 Model Truck |
| 23 . | A 1/24th Scale Diecast Orange 1956 Ford F-100 Model Truck |
| 24 . | A 1/24th Scale Diecast Orange 1956 Ford F-100 Model Truck |
| 25 . | A 1/24th Scale Diecast Orange 1956 Ford F-100 Model Truck |
| 26 . | A 1/24th Scale Diecast Champagne 1956 Ford F-100 Model Truck |
| 27 . | A 1/24th Scale Diecast Champagne 1956 Ford F-100 Model Truck |
| 28 . | A 1/24th Scale Diecast Champagne 1956 Ford F-100 Model Truck |
| 29 . | A 1/24th Scale Diecast Champagne 1956 Ford F-100 Model Truck |
| 30 . | A 1/24th Scale Diecast Champagne 1956 Ford F-100 Model Truck |
| 31 . | A 1/24th Scale Diecast Champagne 1956 Ford F-100 Model Truck |
| 32 . | A 1/24th Scale Diecast Champagne 1956 Ford F-100 Model Truck |
| 33 . | A 1/24th Scale Diecast Champagne 1956 Ford F-100 Model Truck |
BY ORDER OF EASTBOURNE COUNTY COURT |
|
| 34* . | A Gents Rolex Watch |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 35* . | Three Avaya and a Polycom Desk Phone |
| 36* . | Four BT Relate 1500 System Phones with Power Adaptors |
| 37* . | Four BT Relate 1500 System Phones with Power Adaptors |
| 38* . | Four BT Relate 1500 System Phones (No adaptors) |
| 39* . | A sub Woofer/Satellite Activated Loudspeaker |
| 40* . | A Printout Calculator |
| 41* . | A Printout Calculator |
| 42* . | A Dell printer |
| 43* . | A Pair Computer Speakers with Supply |
| 44* . | A Pair Computer Speakers with Supply |
| 45* . | A Pair Computer Speakers with Supply |
| 46* . | An Aiwa Portable TV/VHS Combi Set |
| 47* . | A Panasonic Microwave Oven |
| 48* . | A Phillips VR T20 Video Cassette Recorder |
| 49* . | A Two Slice Toaster |
| 50* . | A Phillips DVD622 DVD/Video CD/CD Player |
| 51* . | A Pioneer Plasma Display System and Large Plasma Screen |
| 52* . | An 8 Port KVM Switch with Keyboard and Mouse |
| 53* . | A Rex Rotary 6992 Super G3 Fax Machine |
| 54* . | An APC Backups Pro Unit |
| 55* . | A Hewlett Packard Laserjet 2100 Printer |
| 56* . | A Hewlett Packard Laserjet 2100 Printer |
| 57* . | An Epson Perfection 317 Photo Scanner |
| 58* . | A Hewlett Packard Deskjet 840C Printer |
| 59* . | A Bionaire Air Purifier |
| 60* . | A Heavy Duty APC Smart-UPS 3000 Backup Unit |
| 61* . | A Rexal P180CD Shredder |
| 62* . | A JBI Punch-Bind Binding System |
| 63* . | A Laptop Docking Unit |
| 64* . | A Dell Computer Unit |
| 65* . | "A Dell Comupter with Flat Screen, Keyboard and Mouse" |
| 66* . | "A Dell Comupter with Flat Screen, Keyboard and Mouse" |
| 67* . | "A Dell Comupter with Flat Screen, Keyboard and Mouse" |
| 68* . | "A Dell Comupter with Flat Screen, Keyboard and Mouse" |
| 69* . | "A Dell Comupter with Flat Screen, Keyboard and Mouse" |
| 70* . | "A Dell Comupter with Flat Screen, Keyboard and Mouse" |
| 71* . | "A Dell Comupter with Flat Screen, Keyboard and Mouse" |
| 72* . | "A Dell Comupter with Flat Screen, Keyboard and Mouse" |
| 73* . | "A Dell Comupter with Flat Screen, Keyboard and Mouse" |
| 74* . | "A Carrera Computer with Flat Screen, Keyboard and Mouse" |
| 75* . | "A Carrera Computer with Flat Screen, Keyboard and Mouse" |
| 76* . | "A Carrera Computer with Flat Screen, Keyboard and Mouse" |
| 77* . | A Hewlett Packard Laserjet 4100N Printer |
| 78* . | A Hewlett Packard Colour Laserjet 4500N Printer |
| 79* . | A Hewlett Packard Colour Laserjet 4500N Printer |
| 80* . | A Dell Poweredge SC1430 Tower Computer |
| 81* . | An Asus Server |
| 82* . | A Dell Poweredge 2400 Server |
| 83* . | A Dell Dimension Computer Unit |
| 84* . | A Computer Telephone Server |
| 85* . | A Fujitsu Computer with Preview Flat Screen Only |
| 86* . | A Computer with Preview Flat Screen Only |
| 87* . | A Dell Dimension Computer with Sampro Flat Screen |
| 88* . | A Hewlett Packard Colour Laserjet 8550 GN Printer |
| 89* . | A Dell Dimension Computer with Proview Monitor |
| 90* . | A Dell Dimension Computer with Proview Monitor |
| 91* . | A Computer with Proview Monitor |
| 92* . | An Asus Computer with Sampe Monitor |
| 93* . | A Dell Computer with Proview Monitor |
| 94* . | An Asus Computer with Samsung Monitor |
| 95* . | A Dell Computer with Samsung Monitor and Keyboard |
| 96* . | A Dell Computer with Hitachi Monitor and A Keyboard |
| 97* . | An E Machine Computer with Hitachi Monitor |
| 98* . | A Dell Dimension 5150 Computer with Dell Monitor |
| 99* . | A Tower Computer with Sampo Monitor |
| 100* . | An Advent T9202 Computer with Proview Monitor |
| 101* . | A Dell Poweredge SC1425 Computer Unit |
| 102* . | "A Logitech Cordless Keyboard, Mouse and Receiver" |
| 103* . | "A Logitech Cordless Keyboard, Mouse and Receiver" |
| 104* . | A Logitech Cordless Keyboard |
| 105* . | A Quantity Various Extension Leads |
| 106* . | Four Waste Bins |
| 107* . | An additional Lot |
| 108* . | An additional Lot |
| 109* . | An additional Lot |
| 110* . | An additional Lot |
| 111* . | An additional Lot |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 112 . | A Ricoh AFIC10 101B Photocopier with Extra Feeder Drawer |
| 113 . | A Ricoh AIFIC 1018 Photocopier |
| 114 . | A Minolta QMS Magicolour 2200 Printer |
| 115 . | A Minolta Printer Feeder Unit |
| 116 . | A Sharp UX-B30 Plain Paper Fax |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 117 . | An HP Deskjet 940C Printer |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
|
| 118* . | A Liesegang Slide Projector |
| 119* . | An Amstrad Sky Digibox with Remote |
| 120* . | A Goodmans GDB Digital TV Receiver with Remote |
| 121* . | A Graco Carry Cot |
| 122* . | A Graco Carry Cot |
| 123* . | A Metal Frame Single Bed with 2 Mattreses |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
|
| 124 . | A Canon L-500 Fat Machine |
| 125 . | A Hyundai Monitor |
| 126 . | A Buffy Vampire Slayer Figurine (Angelus) |
| 127 . | Four Aston Martin DB7 Model Cars |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 128 . | Six Various Autobiographies |
| 129 . | Twelve Various Hardback Books |
| 130 . | A Quantity Paperback Books |
| 131 . | A Quantity Paperback Books |
| 132 . | A Quantity Paperback Books |
| 133 . | A Quantity Paperback Books |
| 134 . | A Quantity Paperback Books |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
|
| 135* . | A Bosch Washing Machine |
| 136* . | An Electric Mobility Scooter |
| 137* . | A Framed Signed F Whittaker Watercolour (No glass) |
| 138* . | A Pair Footstool Storage Boxes |
| 139* . | Nine Various Workbooks |
| 140* . | Two Various Photoframes and Embroidery Set |
| 141* . | An Eastwood Acoustic Guitar with Bag |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
|
| 142 . | A Black Uno Acoustic Guitar |
| 143 . | A Black Uno Acoustic Guitar |
| 144 . | A Black Uno Acoustic Guitar |
| 145 . | A Black Uno Acoustic Guitar |
| 146 . | A Blue Uno Acoustic Guitar |
| 147 . | A Blue Uno Acoustic Guitar |
| 148 . | A Blue Uno Acoustic Guitar |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
|
| 149* . | A Speedo Swimmers Watch |
| 150* . | A Speedo Swimmers Watch |
| 151* . | A Speedo Swimmers Watch |
| 152* . | A Speedo Swimmers Watch |
| 153* . | A Speedo Swimmers Watch |
| 154* . | A Speedo Swimmers Watch |
| 155* . | A Speedo Swimmers Watch |
| 156* . | A Speedo Swimmers Watch |
| 157* . | Two Material Animal Door Stops |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
|
| 158 . | Approx 13 Parcel Tape Guns |
| 159 . | Six Interwired Clip On Spotlights |
| 160 . | A Box Plain White Computer Listing Paper |
| 161 . | A Box Wages Envelopes |
| 162 . | Two Boxes Fragile Stick on Labels |
| 163 . | Two Boxes Fragile Stick on Labels |
| 164 . | Three Boxes of 225 x 165mm Document Wallets |
| 165 . | Three Boxes Of 228 x 320mm Document Wallets |
| 166 . | A Box of A4 Polymailers |
| 167 . | Two Boxes Various Labels |
| 168 . | A Box of Glass Handle with Care Labels |
| 169 . | Three Tagging Guns and Quantity Tag Strips |
| 170 . | Four Cork Pin Notice Boards |
| 171 . | "Three Calculators, 2 clocks, Coat Rack and 6 Rolls Tape" |
| 172 . | A Hansol Computer Monitor |
| 173 . | A Hansol Computer Monitor |
| 174 . | A Hansol Computer Monitor |
| 175 . | A Hansol Computer Monitor |
| 176 . | A Dell Fax/Scanner/Copier |
| 177 . | A Flight Simulator Tower with Controller |
| 178 . | An Eltron Label Dispenser |
| 179 . | A Canon S450 Printer |
| 180 . | An Epson Stylus CX3200 Printer |
| 181 . | A Dione Card Swipe |
| 182 . | A 24volt Industrial Bell |
| 183 . | A 24volt Industrial Bell |
| 184 . | A 24volt Industrial Bell |
| 185 . | A Sony 6 Mini Disc Changer |
| 186 . | Two Wyse WT1200LE Lantern Hubs |
| 187 . | A Jenso 600W Amplifier XA4150 |
| 188 . | An Alpine CHM S630 6 Disc Changer |
| 189 . | A Boschmann 600W Amplifier PCH8800LK |
| 190 . | A Quantity Filing Trays and Racks |
| 191 . | A Quantity Clipboards |
| 192 . | A Fellowes Powershred 120CC Shredder |
| 193 . | "A Quantity Office Items-Hole Punches, Staplers, Rulers Etc." |
| 194 . | A Dyson Upright Cleaner |
| 195 . | A Hotpoint Fridge |
| 196 . | A Delonghi Convertor Heater |
| 197 . | A Wood Folder Rack |
| 198 . | A Wood Folder Rack |
| 199 . | A Large Pipe Radiator |
| 200 . | A Heavy Duty Fixed Picnic Table |
| 201 . | A 6 Litre Water Fire Extinguisher |
| 202 . | A 9 Litre Water Fire Extinguisher |
| 203 . | A Brit Pallet Truck |
| 204 . | "A Union Power Model UP-150, 2200 PSi Petrol Pressure Washer" |
| 205 . | A BSA System 2-LF Targeting System |
| 206 . | Three Sim Card Data Organisers |
| 207 . | A Computer TV zoom Lens Security Camera |
| 208 . | Four Faraday Star Self Powered and 4 Dynamo Torches |
| 209 . | Six Alcohol Breath Testers |
| 210 . | A Fully Automatic Watch Type Blood Pressure Monitor |
| 211 . | A Multi Function Recirculating Water Pump |
| 212 . | A Maxi Jet Water Pump |
| 213 . | A Comfort Zone Automatic Aquarium Heater and 2 Thermometers |
| 214 . | An A/V Wireless Security Camera |
| 215 . | An A/V Wireless Security Camera |
| 216 . | A Wireless Security Camera |
| 217 . | A Wireless Security Camera |
| 218 . | Five 15 Function Multi-pliers Tools |
| 219 . | Four Tomcat .32 BB Sports Air Guns |
| 220 . | Four Tomcat .32 BB Sports Air Guns |
| 221 . | Four Tomcat .32 BB Sports Air Guns |
| 222 . | Four Tomcat .32 BB Sports Air Guns |
| 223 . | Four Tomcat .32 BB Sports Air Guns |
| 224 . | Four Tomcat .32 BB Sports Air Guns |
| 225 . | Six Swat Commando Spud guns |
| 226 . | Six Swat Commando Spud guns |
| 227 . | Six Swat Commando Spud guns |
| 228 . | Six Swat Commando Spud guns |
| 229 . | Six Swat Commando Spud guns |
| 230 . | Five Swat Commando Spud Guns |
| 231 . | A Box 24 of 12 x 100 Shot Paper Roll Caps |
| 232 . | A Box 24 of 12 x 100 Shot Paper Roll Caps |
| 233 . | A Box 15 of 12 x 100 Shot Paper Roll Caps |
| 234 . | Approx 16 Mirage Wearable Lights |
| 235 . | A Box 25 of 12 Rings 8 Shot Caps |
| 236 . | A Box 25 of 12 Rings 8 Shot Caps |
| 237 . | Seven Packs 3 Model Rocket Engines |
| 238 . | 20 HR22 (PP3) Rechargeable Batteries |
| 239 . | 20 HR22 (PP3) Rechargeable Batteries |
| 240 . | A Microscope |
| 241 . | Nine Voice Changers |
| 242 . | Eleven Pairs Fold Up Reading Glasses (+300 Strength) |
| 243 . | Eleven Pairs Flip Up Reading Glasses (+3 Strength) |
| 244 . | Four Boxes of 14CM Targets |
| 245 . | Four Boxes of 14CM Targets |
| 246 . | A 200 Watt Car Fan Heater/Cooler |
| 247 . | A Benjamin 45 x 40mm Junior Telescope |
| 248 . | A Benjamin 45 x 40mm Junior Telescope |
| 249 . | A Benjamin 45 x 40mm Junior Telescope |
| 250 . | Three Boxes Computer Listing Paper |
| 251 . | A Sparkrite 12v Battery Charger |
| 252 . | A Foot Pump |
| 253 . | A Scart Splitter |
| 254 . | A Battery Wizard Battery Charger |
| 255 . | A Battery Wizard Battery Charger |
| 256 . | A Tomato Grow House |
| 257 . | A Tomato Grow House |
| 258 . | A Tomato Grow House |
| 259 . | A Stainless Steel Barbecue Set in Case |
| 260 . | A Powerlab Pir Floodlight |
| 261 . | A G-12-25 DC to AC Power Convertor |
| 262 . | A Perfect Line Compound Crossbow |
| 263 . | A Perfect Line Compound Crossbow |
| 264 . | A Perfect Line Compound Crossbow |
| 265 . | A Perfect Line Compound Crossbow |
| 266 . | Three Pack and Roll Folding Shopping Carts |
| 267 . | Three Pack and Roll Folding Shopping Carts |
| 268 . | Three Pack and Roll Folding Shopping Carts |
| 269 . | Three Pack and Roll Folding Shopping Carts |
| 270 . | Three Pack and Roll Folding Shopping Carts |
| 271 . | Three Tealight Garden Lanterns |
| 272 . | A Box 250 Small Electric Motors |
| 273 . | A Garden Twist Cultivator |
| 274 . | An A-30 Copier Cartridge |
| 275 . | A Xinia DR200 Drum Kit Cartridge |
| 276 . | A Tektronix Phaser 740 Black Tone Cartridge |
| 277 . | A Proteam Halogen Garden Heater |
| 278 . | A 20 x 40mm Junior Telescope |
| 279 . | A Portable Rechargeable Insect Killer |
| 280 . | Two Insect Killers |
| 281 . | A Bath Step Up |
| 282 . | A Longhorne Heavy Duty 12 Volt Winch with 30ft Cable |
| 283 . | A Longhorne Heavy Duty 12 Volt Winch with 30ft Cable |
| 284 . | A Longhorne Heavy Duty 12Volt Winch with 15 Metres x 4mm O Cable |
| 285 . | A Longhorne Heavy Duty 12Volt Winch with 15 Metres x 4mm O Cable |
| 286 . | A Longhorne Heavy Duty 12Volt Winch with 15 Metres x 4mm O Cable |
| 287 . | Three Miracle Microwave Hot Mud Cushions |
| 288 . | A Body Activating Bicycle |
| 289 . | A Pistol Crossbow |
| 290 . | A Pistol Crossbow |
| 291 . | A Windscreen De-icer (12 volt) |
| 292 . | A TS2000 90A Laser Toner Cartridge |
| 293 . | A TS2000 90A Laser Toner Cartridge |
| 294 . | A TS2000 90A Laser Toner Cartridge |
| 295 . | A BT800 Drum Unit |
| 296 . | An NEC Drum and Toner Unit |
| 297 . | A Pitney Bowes 9820 Fax Toner |
| 298 . | A Brother HL-1060 Drum Unit |
| 299 . | Three Automatic Card Shufflers |
| 300 . | A Toilet Roll Holder with Ionizer |
| 301 . | Two Wedge Shaped Back Care Cushions |
| 302 . | Five Ground Rodent Repellers |
| 303 . | A Mighty Suction Pullers |
| 304 . | A Mighty Suction Pullers |
| 305 . | A Mighty Suction Pullers |
| 306 . | A Plug and View Portable Camera System |
| 307 . | A Plug and View Portable Camera System |
| 308 . | A Plug and View Portable Camera System |
| 309 . | A Plug and View Portable Camera System |
| 310 . | A Plug and View Portable Camera System |
| 311 . | A Plug and View Portable Camera System |
| 312 . | A Plug and View Portable Camera System |
| 313 . | A Plug and View Portable Camera System |
| 314 . | A Plug and View Portable Camera System |
| 315 . | Four Boxes of Lawn Edging |
| 316 . | A TS2000 29X Laser Toner Cartridge |
| 317 . | A TS2000 27X Laser Toner Cartridge |
| 318 . | A TS2000 06A Laser Toner Cartridge |
| 319 . | A TS2000 FX3 Laser Toner Cartridge |
| 320 . | A TS2000 95A Laser Toner Cartridge |
| 321 . | A TS2000 75A Laser Toner Cartridge |
| 322 . | A TS2000 75A Laser Toner Cartridge |
| 323 . | A TS2000 75A Laser Toner Cartridge |
| 324 . | A TS2000 75A Laser Toner Cartridge |
| 325 . | A TS2000 75A Laser Toner Cartridge |
| 326 . | A TS2000 75A Laser Toner Cartridge |
| 327 . | A Lawn Scarifier |
| 328 . | A 6 Litre Nickel Plating Set |
| 329 . | A 6 Litre Nickel Plating Set |
| 330 . | A 12 Litre Nickel Plating Set |
| 331 . | A 40 in 1 Digital Logic Kit |
| 332 . | A Lantern and Radio Unit |
| 333 . | Three Dummy Security Cameras |
| 334 . | Three Dummy Security Cameras |
| 335 . | Two Dunny Security Cameras |
| 336 . | A Blade 02 field Grade Pump Action Marker |
| 337 . | A Blade 02 Field Grade Pump Action Marker |
| 338 . | Four Tide Clocks |
| 339 . | Four Tide Clocks |
| 340 . | Four Tide Clocks |
| 341 . | Two Various Climb A Tron Window Climbing Robots |
| 342 . | Six Tactical HIP Holsters |
| 343 . | Twelve Bark Busters Dog Trainers |
| 344 . | Approx 20 Mega 1 Butane Gas Cartridges |
| 345 . | Approx 20 Mega 1 Butane Gas Cartridges |
| 346 . | Approx 16 Mega 1 Butane Gas Cartridges |
| 347 . | An OKI 400E Cartridge |
| 348 . | Two Odourless Compost Crock |
| 349 . | Two Odourless Compost Crock |
| 350 . | An Odourless Compost Crock |
| 351 . | Two Video Security Cameras |
| 352 . | Two Video Security Cameras |
| 353 . | Two Video Security Cameras |
| 354 . | Two Video Security Cameras |
| 355 . | Two Video Security Cameras |
| 356 . | Two Pot Lid Storing Troughs |
| 357 . | A cyclone 700 Astro/Lane 60mm x 350 Telescope |
| 358 . | A cyclone 700 Astro/Lane 60mm x 350 Telescope |
| 359 . | A cyclone 700 Astro/Lane 60mm x 350 Telescope |
| 360 . | Two Microwave Browning Plates |
| 361 . | "A 500,000 Candle Power Rechargeable Spotlight" |
| 362 . | "A 500,000 Candle Power Rechargeable Spotlight" |
| 363 . | "A 500,000 Candle Power Rechargeable Spotlight" |
| 364 . | "A 500,000 Candle Power Rechargeable Spotlight" |
| 365 . | "A 500,000 Candle Power Rechargeable Spotlight" |
| 366 . | "A 500,000 Candle Power Rechargeable Spotlight" |
| 367 . | Two Ding King Dent Repair Kits |
| 368 . | Two Ding King Dent Repair Kits |
| 369 . | Two Ding King Dent Repair Kits |
| 370 . | Four Instant Alert Alarms |
| 371 . | Four Instant Alert Alarms |
| 372 . | Four Instant Alert Alarms |
| 373 . | A Crossbow |
| 374 . | A Crossbow |
| 375 . | A Crossbow |
| 376 . | "A 200,000 Candle Power Rechargeable Lantern" |
| 377 . | "A 200,000 Candle Power Rechargeable Lantern" |
| 378 . | "A 200,000 Candle Power Rechargeable Lantern" |
| 379 . | "A 200,000 Candle Power Rechargeable Lantern" |
| 380 . | "A 200,000 Candle Power Rechargeable Lantern" |
| 381 . | Four Patio Door Locks |
| 382 . | Three Boxes Garden Linking Stakes |
| 383 . | Three Boxes Garden Linking Stakes |
| 384 . | A 12V to 230V Power Inverter (300 Watts Peak) |
| 385 . | A 12V to 230V Power Inverter (300 Watts Peak) |
| 386 . | A 12V to 230V Power Inverter (300 Watts Peak) |
| 387 . | A 12V to 230V Power Inverter (300 Watts Peak) |
| 388 . | A 12V to 230V Power Inverter (300 Watts Peak) |
| 389 . | A 12V to 230V Power Inverter (300 Watts Peak) |
| 390 . | A 12V to 230V Power Inverter (300 Watts Peak) |
| 391 . | A 12V to 230V Power Inverter (600 Watts Peak) |
| 392 . | Two Smoke Detector CCD Cameras |
| 393 . | Two Smoke Detector CCD Cameras |
| 394 . | A 12V to 230V 300 Watt Power Inverter |
| 395 . | A Silverline 12V to 230V 300 Watt Power Inverter |
| 396 . | Three Comet Dome Cameras |
| 397 . | Three Dunny Security Cameras |
| 398 . | Three Paint Ball Feeds |
| 399 . | A Glassworks Solar 7 Engine |
| 400 . | A Glassworks Solar 7 Engine |
| 401 . | A Glassworks Solar 7 Engine |
| 402 . | Three 6 Way Weather Meter |
| 403 . | Four 6 Way Weather Meter |
| 404 . | A Box of 24 Packets of 10 x 6.5 Pistol Crossbow Bolts |
| 405 . | A Box of 24 Packets of 10 x 6.5 Pistol Crossbow Bolts |
| 406 . | A Box of 24 Packets of 10 x 6.5 Pistol Crossbow Bolts |
| 407 . | A Box of 24 Packets of 10 x 6.5 Pistol Crossbow Bolts |
| 408 . | Approx 17 Extra Long Reach Shoe Horn and Back Scratcher |
| 409 . | Approx 17 Extra Long Reach Shoe Horn and Back Scratcher |
| 410 . | Five Pet Flea Detect and Killer |
| 411 . | Five Pet Flea Detect and Killer |
| 412 . | "A Super Search Eye 10,000,000 Candle Power Rechargeable Lantern" |
| 413 . | "A 3,500,000 Candle Power Rechargeble Lantern (Marksman)" |
| 414 . | "A 3,500,000 Candle Power Rechargeble Lantern (Johnlite)" |
| 415 . | "Two Build Your Own Stethoscope,2xMetal Detector,A Solar Energy Kits for Juniors" |
| 416 . | "A Gaston GT12-18, 12V 18AH/20HR Battery" |
| 417 . | "A Gaston GT12-18, 12V 18AH/20HR Battery" |
| 418 . | "A Gaston GT12-18, 12V 18AH/20HR Battery" |
| 419 . | "A Gaston GT12-18, 12V 18AH/20HR Battery" |
| 420 . | "A Gaston GT12-18, 12V 18AH/20HR Battery" |
| 421 . | "A Gaston GT12-18, 12V 18AH/20HR Battery" |
| 422 . | "A Gaston GT12-18, 12V 18AH/20HR Battery" |
| 423 . | "A Gaston GT12-18, 12V 18AH/20HR Battery" |
| 424 . | Approx 19 Boxes of 20 Solid Fuel Blocks |
| 425 . | Four Wheatbag Wraps |
| 426 . | Three Boxes of 3 Jigsaw Puzzles |
| 427 . | A 6FT Opening Manor Arch |
| 428 . | A JR Archery Shooter Bow |
| 429 . | A JR Archery Shooter Bow |
| 430 . | A JR Archery Shooter Bow |
| 431 . | A JR Archery Shooter Bow |
| 432 . | A JR Archery Shooter Bow |
| 433 . | A JR Archery Shooter Bow |
| 434 . | A JR Archery Shooter Bow |
| 435 . | A JR Archery Shooter Bow |
| 436 . | A JR Archery Shooter Bow |
| 437 . | A JR Archery Shooter Bow |
| 438 . | A JR Archery Shooter Bow |
| 439 . | A JR Archery Shooter Bow |
| 440 . | A Banshee Quad Compond Bow Set |
| 441 . | A Banshee Quad Compond Bow Set |
| 442 . | A Metal Fold Up Gardeners Seat/Kneeler |
| 443 . | A Metal Fold Up Gardeners Seat/Kneeler |
| 444 . | A Metal Fold Up Gardeners Seat/Kneeler |
| 445 . | Two Boxes of 24 Pairs Hand Blaster Balls |
| 446 . | Two Boxes of 24 Pairs Hand Blaster Balls |
| 447 . | A Tin Flying Scotsman Locomotive Model |
| 448 . | A Tin Flying Scotsman Locomotive Model |
| 449 . | Approx 14 CIC Education and Hobby Video Sender Kit |
| 450 . | Approx 14 CIC Education and Hobby Video Sender Kit |
| 451 . | Nine Barnet Slingshot Power Bands |
| 452 . | A 180m High Flying Rocket Starter Set |
| 453 . | A 180m High Flying Rocket Starter Set |
| 454 . | A 180m High Flying Rocket Starter Set |
| 455 . | A 180m High Flying Rocket Starter Set |
| 456 . | A 180m High Flying Rocket Starter Set |
| 457 . | Three Hot Air Motor Kits |
| 458 . | Three Steam Engine Kits |
| 459 . | Three Steam Engine Kits |
| 460 . | A PP-008 Electronic Paintball Market |
| 461 . | A PP-008 Electronic Paintball Market |
| 462 . | A PP-008 Electronic Paintball Market |
| 463 . | A PP-008 Electronic Paintball Market |
| 464 . | A PP-008 Electronic Paintball Market |
| 465 . | A PP-008 Electronic Paintball Market |
| 466 . | A PP-02 Electronic Paintball Marker |
| 467 . | A PP-02 Electronic Paintball Marker |
| 468 . | A PP-02 Electronic Paintball Marker |
| 469 . | A PP-02 Electronic Paintball Marker |
| 470 . | A PP-02 Electronic Paintball Marker |
| 471 . | A PP-02 Electronic Paintball Marker |
| 472 . | A PP-001 Mechanical Paintball Marker |
| 473 . | A PP-001 Mechanical Paintball Marker |
| 474 . | A Crossbow |
| 475 . | A Crossbow |
| 476 . | A Crossbow |
| 477 . | A Crossbow |
| 478 . | A Crossbow |
| 479 . | A Crossbow |
| 480 . | A Crossbow |
| 481 . | An Over Chair Table |
| 482 . | A 110V Pneumatic Vacuum Cleaner |
| 483 . | A 110V Pneumatic Vacuum Cleaner |
| 484 . | Five Pedal Exercising Units |
| 485 . | Five Pedal Exercising Units |
| 486 . | Five Pedal Exercising Units |
| 487 . | Six Metal Pedal Exercising Units |
| 488 . | Six Metal Pedal Exercising Units |
| 489 . | Seven Turntable Seats |
| 490 . | Seven Turntable Seats |
| 491 . | Two Over Chair Tables |
| 492 . | Two Over Chair Tables |
| 493 . | A Puzzle Caddy |
| 494 . | A Puzzle Caddy |
| 495 . | A Puzzle Caddy |
| 496 . | A Padded Lift Assist Seat |
| 497 . | A Padded Lift Assist Seat |
| 498 . | A Dog Ramp |
| 499 . | A Multi Light Stand |
| 500 . | A Metal Target Box |
| 501 . | A Mamrod Limosine Live Steam Kit |
| 502 . | A Mamrod Fire Engine Life Steam Kit |
| 503 . | A Parasene Professional Weed Wand |
| 504 . | Three Bowed Shower Rails |
| 505 . | Four Weedeezy Spot Weeders |
| 506 . | A Box of Strapping Clips |
| 507 . | An Archery Target |
| 508 . | A Box Crossbow Arrows |
| 509 . | A Box Crossbow Arrows |
| 510 . | A Box Crossbow Arrows |
| 511 . | A Box Crossbow Arrows |
| 512 . | A Box Crossbow Arrows |
| 513 . | A Quantity Bow Arrows |
