Payments may be made one hour after the end of the auction or until 4.00 pm THURSDAY 22ND JULY 2010 |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 1* . | A Honda Accord-N235 LHR-V5 Available-SILVER |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 2* . | A Vauxhall Astra Club 16V-FM05 FZR-V5 & Mot (03/09/10) Available-GREY |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 3* . | A Ford Mondeo LX TDCI-SB53 ORA-V5 & Mot (07/12/10) Available-BLACK |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 4* . | A Mercedes ML-X708 FPO |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 5* . | A Kia Sedona 7 Seat CDI-HV04 KTC |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 6* . | An Additional Lot |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 7* . | An Additional Lot |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 8* . | A Ducati 620 Motorcycle-HX54 EXJ-Mot (09/06/11) Available-SILVER |
* * * * * * * * * |
|
| 9 . | A 1:32nd Scale Massey Ferguson 1200 with MF 24 Plough Die Cast Model |
| 10 . | A 1:32nd Scale Claas Crop Tiger 30 Die Cast Model |
| 11 . | A 1:16th Scale Fordson Major E27N 1945-1952 Die Cast Model |
| 12 . | A 1:32nd Scale Class Xrion 3800 Die Cast Model |
| 13 . | A 1:32nd Scale Zetor Forterra Die Cast Model |
| 14 . | A 1:16th Scale Fordson Power Major Die Cast Model |
| 15 . | A 1:16th Scale Fordson Power Major Die Cast Model |
| 16 . | A 1:32nd Scale McCorick ZTX Die Cast Model |
| 17 . | A 1:32nd Scale Massey Ferguson 8690 Die Cast Model |
| 18 . | A 1:16th Scale Massey Ferguson MT 35X Die Cast Model |
| 19 . | A 1:16th Scale Valmet 502 (1973) Dei Cast Model |
| 20 . | A 1:16th Scale Massey Ferguson 135 Die Cast Model |
| 21 . | A 1:16th Scale Massey Ferguson 135 with Cab Die Cast Model |
| 22 . | A 1:16th Scale County Super 4 (1961) Die Cast Model |
| 23 . | A Limited Edition 1930 Packard 734 Speedster Die Cast Model |
| 24 . | A 1:18th Scale MGB GT Mark 1 Die Cast Model |
| 25 . | A 1:18th Scale MGB GT Mark 1 Die Cast Model |
| 26 . | A 1:18th Scale MGB GT Mark 1 Die Cast Model |
| 27 . | A 1:18th Scale MGB GT Mark 1 Die Cast Model |
| 28 . | A 1:18th Scale MGB GT Jubilee Edition Die Cast Model |
| 29 . | A 1:18th Scale MGB GT Jubilee Edition Die Cast Model |
| 30 . | A 1:18th Scale MGB GT Jubilee Edition Die Cast Model |
| 31 . | A 1:18th Scale MGB GT Jubilee Edition Die Cast Model |
| 32 . | A 1:18th Scale MGB GT Jubilee Edition Die Cast Model |
| 33 . | A 1:18th Scale MGB GT Jubilee Edition Die Cast Model |
| 34 . | A 1:18th Scale MGB GT Jubilee Edition Die Cast Model |
| 35 . | A 1:18th Scale MGB GT Jubilee Edition Die Cast Model |
| 36 . | A 1:18th Scale MGB GT Mark II Die Cast Model |
| 37 . | A 1:18th Scale MGB GT Mark II Die Cast Model |
| 38 . | A 1:18th Scale MGB GT Mark II Die Cast Model |
| 39 . | A 1:18th Scale MGB GT Mark II Die Cast Model |
| 40 . | A 1:18th Scale MGB GT Mark II Die Cast Model |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 41* . | An Apple IG4 Laptop Computer |
* * * * * * * * * |
|
| 42* . | A Quantity Sheets 20in x 25in Coloured Card |
| 43* . | A Quantity Sheets 20in x 25in Coloured Board |
| 44* . | A Rack of Bottles Aqua Paint |
| 45* . | A Canon NP6050 Photo Copier with Sorter |
| 46* . | A Canon NP6028 Photo Copier with Sorter |
* * * * * * * * * |
|
| 47* . | Approx 13 8 in 1 TV Remotes |
| 48* . | A Quantity Various Kleenguard Overalls |
| 49* . | Five Pairs Swimming Flippers |
| 50* . | Five Pairs Swimming Flippers |
| 51* . | A Sachs-Dolmair Chainsaw |
| 52* . | A Challenger Oriana Cycle |
| 53* . | A Carrera Kraker Hand Built Cycle |
| 54* . | A PR Large Eltax Speakers |
| 55* . | A Clarke Handy Pump 2 Water Pump |
* * * * * * * * * |
|
| 56* . | A Silver Plated 4 Piece Tea Set on Tray |
| 57* . | A Small Electric Kettle |
| 58* . | A Pair Red Suede 137cm Long x 167cm Wide Curtains with Tie Backs |
| 59* . | A Pair Red Suede 137cm Long x 167cm Wide Curtains with Tie Backs |
| 60* . | A 18in x 14in Framed Bevel Edge Mirror |
| 61* . | Two Large and 5 Small Glass Dishes |
| 62* . | A Chubb 5 Lever Mortice Lock |
| 63* . | Three Previously Used Briefcases |
* * * * * * * * * |
|
| 64* . | A Large Sony Music Centre (Remote with Porter) |
| 65* . | A Tall CD Holder Approx 46 Spaces |
| 66* . | Approx 10 VHS Video Films |
| 67* . | Approx 10 VHS Video Films |
* * * * * * * * * |
|
| 68 . | Four JEEP Back Packs |
| 69 . | Four JEEP Back Packs |
| 70 . | Four JEEP Back Packs |
| 71 . | Four JEEP Back Packs |
* * * * * * * * * |
|
| 72* . | Seven Disney Little Mermaid Swim Bags |
| 73* . | A Suit Travel Bag |
| 74* . | Five Patchwork Leather Handbags |
| 75* . | Five Patchwork Leather Handbags |
| 76* . | Five Patchwork Leather Handbags |
| 77* . | Five Patchwork Leather Handbags |
| 78* . | Five Patchwork Leather Handbags |
| 79* . | Five Patchwork Leather Handbags |
| 80* . | Four Patchwork Leather Handbags |
| 81* . | Five Patchwork Leather Handbags (Ref 36580) |
| 82* . | Five Patchwork Leather Handbags (Ref 36580) |
| 83* . | Five Patchwork Leather Handbags (Ref 36580) |
| 84* . | Five Patchwork Leather Handbags (Ref 36580) |
| 85* . | Five Patchwork Leather Handbags (Ref 36580) |
| 86* . | Five Patchwork Leather Handbags (Ref 36580) |
| 87* . | Three Benzi Back Packs Ref 3268 |
| 88* . | Three Benzi Back Packs Ref 3268 |
| 89* . | A Wheeled Back Pack Holdall |
| 90* . | A Wheeled Back Pack Holdall |
| 91* . | A Wheeled Back Pack Holdall |
| 92* . | Three Large Benzi Back Packs Ref 3267 |
| 93* . | Three Large Benzi Back Packs Ref 3267 |
| 94* . | Three Large Benzi Back Packs Ref 3267 |
| 95* . | Five Childrens Ballet Bags |
| 96* . | A Briefcase |
| 97* . | A Briefcase |
| 98* . | A Briefcase |
| 99* . | A Wheeled Pilot Case |
| 100* . | A Wheeled Pilot Case |
| 101* . | A Wheeled Pilot Case |
| 102* . | A Microfibre Briefcase |
| 103* . | A Synthetic Top Frame Briefcase |
| 104* . | Three Synthetic Under Arm Document Cases |
| 105* . | A Leather Top Frame Briefcase |
| 106* . | A Leather Top Frame Briefcase |
| 107* . | Two Various Ladies Microfibre Business Bags |
| 108* . | A Leather Under Arm Document Case |
| 109* . | Three Jazz Sonics Microfibre Record Bags |
| 110* . | Six Assorted Childrens Back Packs |
| 111* . | Three Small Patchwork Leather Back Packs |
| 112* . | Three Small Patchwork Leather Back Packs |
| 113* . | Three Small Patchwork Leather Back Packs |
| 114* . | Three Various Benzi University Back Packs |
| 115* . | Three Various Benzi University Back Packs |
| 116* . | Three Various Benzi University Back Packs |
| 117* . | Three Various Benzi University Back Packs |
| 118* . | A Box 21 Folding Shopping Bags |
| 119* . | Two Green 2 Pink & 2 Blue Leather Toilet/Make Up Bags |
| 120* . | Two Green 2 Pink & 2 Blue Leather Toilet/Make Up Bags |
| 121* . | Five Cotton Daisy Lollipop Shopper Beach Bags |
| 122* . | Five Cotton Daisy Lollipop Shopper Beach Bags |
| 123* . | Two Brown & 2 Cream Beach Bags |
| 124* . | Two Various Leather Shoulder/Handbags |
| 125* . | Two Various Leather Shoulder/Handbags |
| 126* . | Two Various Leather Shoulder/Handbags |
| 127* . | Two Various Leather Shoulder/Handbags |
| 128* . | Two Various Leather Shoulder/Handbags |
| 129* . | Two Various Leather Shoulder/Handbags |
| 130* . | A Taupe Leather Shoulder/Handbag |
| 131* . | Five Whisper Summer Bags |
| 132* . | Four Whisper Summer Bags |
| 133* . | Five Benzi Holdalls |
| 134* . | Two Various Black Synthetic Handbags |
| 135* . | Two Various Black Synthetic Handbags |
| 136* . | Two Various Black Synthetic Handbags |
| 137* . | Two Various Black Synthetic Handbags |
| 138* . | Two Various Black Synthetic Handbags |
| 139* . | Two Various Black Synthetic Handbags |
| 140* . | Two Various Black Synthetic Handbags |
| 141* . | Two Various Black Synthetic Handbags |
| 142* . | Two Various Black Synthetic Handbags |
| 143* . | Two Various Black Synthetic Handbags |
| 144* . | Two Various Black Synthetic Handbags |
| 145* . | Two Various Black Synthetic Handbags |
| 146* . | Two Various Black Synthetic Handbags |
| 147* . | Two Various Black Synthetic Handbags |
| 148* . | A Black & A Navy Synthetic Handbag |
| 149* . | Two Navy Synthetic Handbags |
| 150* . | Two Navy Synthetic Handbags |
| 151* . | Two Navy Synthetic Handbags |
| 152* . | Two Navy Synthetic Handbags |
| 153* . | A Navy & A Brown Synthetic Handbags |
| 154* . | Two Brown Synthetic Handbags |
| 155* . | Two Brown Synthetic Handbags |
| 156* . | Two Brown Synthetic Handbags |
| 157* . | Two Brown Synthetic Handbags |
| 158* . | A Brown & A Red Synthetic Handbags |
| 159* . | A Brown & A Red Synthetic Handbags |
| 160* . | Two Red Synthetic Handbags |
| 161* . | A Red & A Yellow White Synthetic Handbags |
| 162* . | Two Multi Coloured Synthetic Handbags |
| 163* . | Two Multi Coloured Synthetic Handbags |
| 164* . | Two Multi Coloured Synthetic Handbags |
| 165* . | Two Multi Coloured Synthetic Handbags |
| 166* . | Two Multi Coloured Synthetic Handbags |
| 167* . | Five Assorted Basket Bags |
* * * * * * * * * |
|
| 168 . | A Black Uno Electric Guitar with Bag & Lead STRAT STYLE |
| 169 . | A Red Uno Accoustic Guitar |
| 170 . | A Blue Uno Accoustic Guitar |
| 171 . | A Blue Uno Accoustic Guitar |
| 172 . | A Blue Uno Accoustic Guitar |
| 173 . | A Black Uno Cutaway Accoustic Guitar |
| 174 . | A Black Uno Electric Guitar with Bag TELE STYLE |
| 175 . | A Hutchins Natural Wooden Guitar |
| 176 . | A Hutchins T-10 10w Amplifier |
| 177 . | A Hutchins T-10 10w Amplifier |
| 178 . | A Hutchins T-11 10w Amplifier |
BY ORDER OF THE OFFICIAL RECEIVER |
|
| 179 . | Two Small BLUES & A Large BLUES Harmonicas |
| 180 . | A Johnson Fifties FT2 Tremolo Foot Pedal |
| 181 . | A Stealth Tune Strap Embedded Tuner |
| 182 . | A Stealth Tune Strap Embedded Tuner |
| 183 . | A Guitar Man Digital Chromatic Auto Tuner |
| 184 . | A Guitar Man Digital Chromatic Auto Tuner |
| 185 . | A Guitar Man Digital Chromatic Auto Tuner |
| 186 . | A Guitar Tech Pocket AMP & Guitar Man Mini Tuner |
| 187 . | Two Aroma Clip On Metronomes |
| 188 . | A Dunlop Electric Guitar Accessory Pack |
| 189 . | A Dunlop Accoustic Guitar Accessory Pack |
| 190 . | Two Footstools |
| 191 . | Two Sets of 5A 7 A Set 7A Drumsticks |
| 192 . | Two Sets of 5A 7 A Set 7A Drumsticks |
| 193 . | Two Sets of 5A 7 A Set 7A Drumsticks |
| 194 . | Two Sets of 5A Drumsticks |
| 195 . | A Quantity Pick Holders & Quantity Lok Strap |
| 196 . | Approx 10 Sets Ear Plugs |
| 197 . | A 10FT & 9FT High Performaance Guitar Leads |
| 198 . | Two 9FT High Performance Guitar Leads |
| 199 . | A 30FT Microphone Lead & 20FT Guitar Lead |
| 200 . | Two Recorders & 2 Instruction Books |
| 201 . | Two Recorders & 3 Instruction Books |
| 202 . | Six Packs Soprano/Concert Martin Crystal Nylon Strings |
| 203 . | A Box Misc Items |
| 204 . | Approx 20 Various CDs |
| 205 . | Approx 20 Various CDs |
| 206 . | Approx 20 Various CDs |
| 207 . | Approx 20 Various CDs |
| 208 . | Approx 20 Various CDs |
| 209 . | Approx 20 Various CDs |
| 210 . | Approx 20 Various CDs |
| 211 . | Approx 20 Various CDs |
| 212 . | Approx 20 Various CDs |
| 213 . | Approx 20 Various CDs |
| 214 . | Approx 20 Various CDs |
| 215 . | Approx 20 Various CDs |
| 216 . | Approx 20 Various CDs |
| 217 . | Approx 20 Various CDs |
| 218 . | Approx 20 Various CDs |
| 219 . | Approx 20 Various CDs |
| 220 . | Approx 20 Various CDs |
| 221 . | Approx 20 Various CDs |
| 222 . | Approx 20 Various CDs |
| 223 . | Approx 20 Various CDs |
| 224 . | Approx 20 Various CDs |
| 225 . | Approx 20 Various CDs |
| 226 . | Approx 20 Various CDs |
| 227 . | Approx 20 Various CDs |
| 228 . | Approx 20 Various CDs |
| 229 . | Approx 20 Various CDs |
| 230 . | Approx 20 Various CDs |
| 231 . | Approx 20 Various CDs |
| 232 . | Approx 20 Various CDs |
| 233 . | Approx 20 Various CDs |
| 234 . | Approx 20 Various CDs |
| 235 . | Approx 20 Various CDs |
| 236 . | Approx 20 Various CDs |
| 237 . | Approx 20 Various CDs |
| 238 . | Approx 20 Various CDs |
| 239 . | Approx 20 Various CDs |
| 240 . | Approx 20 Various CDs |
| 241 . | Approx 20 Various CDs |
| 242 . | Approx 20 Various CDs |
| 243 . | Approx 20 Various CDs |
| 244 . | Approx 20 Various CDs |
| 245 . | Approx 20 Various CDs |
| 246 . | Approx 20 Various CDs |
| 247 . | Approx 20 Various CDs |
| 248 . | Approx 20 Various CDs |
| 249 . | Approx 20 Various CDs |
| 250 . | Approx 20 Various CDs |
| 251 . | Approx 20 Various CDs |
| 252 . | Approx 20 Various CDs |
| 253 . | Approx 20 Various CDs |
| 254 . | Approx 20 Various CDs |
| 255 . | Approx 20 Various CDs |
| 256 . | Approx 20 Various CDs |
| 257 . | Approx 20 Various CDs |
| 258 . | Approx 20 Various CDs |
| 259 . | Approx 20 Various CDs |
| 260 . | Approx 20 Various CDs |
| 261 . | Approx 20 Various CDs |
| 262 . | Approx 20 Various CDs |
| 263 . | Approx 20 Various CDs |
| 264 . | Approx 20 Various CDs |
| 265 . | Approx 20 Various CDs |
| 266 . | Approx 20 Various CDs |
| 267 . | Approx 20 Various CDs |
| 268 . | Approx 20 Various CDs |
| 269 . | Approx 20 Various CDs |
| 270 . | Approx 20 Various CDs |
| 271 . | Approx 20 Various CDs |
| 272 . | Approx 20 Various CDs |
| 273 . | Approx 20 Various CDs |
| 274 . | Approx 20 Various CDs |
| 275 . | Approx 20 Various CDs |
| 276 . | Approx 20 Various CDs |
| 277 . | Approx 20 Various CDs |
| 278 . | Approx 20 Various CDs |
| 279 . | Approx 20 Various CDs |
| 280 . | Approx 20 Various CDs |
| 281 . | Approx 20 Various CDs |
| 282 . | Approx 20 Various CDs |
| 283 . | Approx 20 Various CDs |
| 284 . | Approx 20 Various CDs |
| 285 . | Approx 20 Various CDs |
| 286 . | Approx 20 Various CDs |
| 287 . | A Kingsman Standard Electric Bass Guitar Bag & A Supreme Instrument Bag |
| 288 . | Two Various Classic 3/4 Guitar Bag |
| 289 . | A Small Rack Various Batteries |
| 290 . | A Hercules Electric Guitar Stand |
| 291 . | A Hercules Electric Guitar Stand |
| 292 . | A Hercules Electric Guitar Stand |
| 293 . | A Hercules Electric Guitar Stand |
| 294 . | A Hercules Electric Guitar Stand |
| 295 . | A Home Entertainment System Maintenance Pack |
| 296 . | A Set of JVC Extra Bass Headphones |
| 297 . | A BB Blaster 10watt Practice AMP |
| 298 . | QA Kustom KBA16 Bass AMP |
| 299 . | A US Blues Round USB-A-40 AMP |
| 300 . | A Quantity Custom Gauge Strings |
| 301 . | A Display Container with Large Selection Plectrums |
| 302 . | Three Kinsman Regular Dreadnought Bags |
| 303 . | Two Roksak CG100 Classical Guitar Bags |
| 304 . | Two Roksak WG10B Standard Western Gig Bags |
| 305 . | An Encore E6 Blaster Electric Guitar Pack (BLUE) |
| 306 . | An Encore E6 Blaster Electrical Guitar Pack (SUNBURST) |
| 307 . | An Encore E2 Blaster Electric Guitar Pack (BLACK LEFT HAND) |
| 308 . | A Hercules Accoustic Guitar Stand |
| 309 . | A Hercules Accoustic Guitar Stand |
| 310 . | A Hercules Accoustic Guitar Stand |
| 311 . | A Hercules Accoustic Guitar Stand |
| 312 . | A Hercules Accoustic Guitar Stand |
| 313 . | A Kustom Sienna 16 Accoustic Guitar Amplifier |
| 314 . | A Kustom Arrow Series 16 Guitar AMP |
| 315 . | A Kustom Double Barrel 30-watt 2 x 12 guitar Combo |
| 316 . | Two Ernie Ball T Shirts |
| 317 . | A Blues Metronome |
| 318 . | A Red Falcon Accoustic Guitar |
| 319 . | A Natural Palma 3/4 Classical Guitar |
| 320 . | A Black CIP Electric Guitar |
| 321 . | A White Wilkinson Vintage Guitar |
| 322 . | A Blue Vantage Accoustic Guitar |
| 323 . | A Blue Vantage Cutaway Accoustic Guitar |
| 324 . | A Blue Falcon Accoustic Guitar |
| 325 . | A Blue Falcon Accoustic Guitar |
| 326 . | A Red Falcon Accoustic Guitar |
| 327 . | A Folding MIC Stand with Boom |
| 328 . | Approx 30 Various Classical CDs |
| 329 . | Approx 30 Various Classical CDs |
| 330 . | Approx 30 Various Classical CDs |
| 331 . | Approx 30 Various Classical CDs |
| 332 . | Approx 30 Various Classical CDs |
| 333 . | Approx 30 Various Classical CDs |
| 334 . | Approx 20 Various Classical CDs |
| 335 . | Approx 20 Various Classical CDs |
| 336 . | Approx 20 Various Classical CDs |
| 337 . | Approx 20 Various Classical CDs |
| 338 . | Approx 20 Various Classical CDs |
| 339 . | Approx 20 Various Classical CDs |
| 340 . | Approx 20 Various Classical CDs |
| 341 . | Approx 20 Various Classical CDs |
| 342 . | Approx 16 Various Opera Classic CDs |
| 343 . | Approx 12 Various CD 3 Sets |
| 344 . | Approx 22 Various Christmas CDs |
| 345 . | Approx 17 Various Dance Music CDs |
| 346 . | Approx 19 Various Film/Show Soundtracks |
| 347 . | Approx 19 Various Film/Show Soundtracks |
| 348 . | Five Various Artist/Groups DVDs |
| 349 . | Five Various Artist/Groups DVDs |
| 350 . | Five Various Artist/Groups DVDs |
| 351 . | Five Various Artist/Groups DVDs |
| 352 . | Five Various Artist/Groups DVDs |
| 353 . | Five Various Artist/Groups DVDs |
| 354 . | Five Various Artist/Groups DVDs |
| 355 . | Five Various Artist/Groups DVDs |
| 356 . | Five Various Artist/Groups DVDs |
| 357 . | Five Various Artist/Groups DVDs |
| 358 . | Five Various Artist/Groups DVDs |
| 359 . | Five Various Artist/Groups DVDs |
| 360 . | Five Various Artist/Groups DVDs |
| 361 . | Five Various Artist/Groups DVDs |
| 362 . | Five Various Artist/Groups DVDs |
| 363 . | Five Various Artist/Groups DVDs |
| 364 . | Five Various Artist/Groups DVDs |
| 365 . | Five Various Artist/Groups DVDs |
| 366 . | A Glastonbury Led Zeppelin & A Guns & Roses DVD Sets |
| 367 . | Approx 80 Various Single CDs |
| 368 . | Approx 80 Various Single CDs |
| 369 . | Approx 80 Various Single CDs |
| 370 . | Approx 80 Various Single CDs |
| 371 . | Approx 80 Various Single CDs |
| 372 . | Approx 80 Various Single CDs |
| 373 . | Approx 80 Various Single CDs |
| 374 . | Approx 50 Various CDs |
| 375 . | Approx 50 Various CDs |
| 376 . | Approx 50 Various CDs |
| 377 . | Approx 50 Various CDs |
| 378 . | Approx 50 Various CDs |
| 379 . | Approx 50 Various CDs |
| 380 . | Approx 50 Various CDs |
| 381 . | Approx 50 Various CDs |
| 382 . | Approx 50 Various CDs |
| 383 . | Approx 50 Various CDs |
| 384 . | Approx 50 Various CDs |
| 385 . | Approx 50 Various CDs |
| 386 . | Approx 50 Various CDs |
| 387 . | Approx 50 Various CDs |
| 388 . | Approx 50 Various CDs |
| 389 . | Approx 50 Various CDs |
| 390 . | Approx 50 Various Box Sets Classical CDs |
| 391 . | Approx 20 Various CDs |
| 392 . | Approx 20 Various CDs |
| 393 . | Approx 20 Various CDs |
| 394 . | Approx 20 Various CDs |
| 395 . | Approx 20 Various CDs |
| 396 . | Approx 20 Various CDs |
| 397 . | Approx 20 Various CDs |
| 398 . | Approx 20 Various CDs |
| 399 . | Approx 20 Various CDs |
| 400 . | Approx 20 Various CDs |
| 401 . | Approx 20 Various CDs |
| 402 . | Approx 20 Various CDs |
| 403 . | Approx 20 Various CDs |
| 404 . | Approx 20 Various CDs |
| 405 . | Approx 14 Various CDs |
| 406 . | Approx 14 Various CD Sets |
| 407 . | Approx 24 Various CDs |
| 408 . | A Quantity Various Demo CDs |
| 409 . | Approx 19 Various Posters & 5 Empty Sleeves |
| 410 . | A Quantity Bronze Custom Gauge Strings |
| 411 . | An Additional Lot |
| 412 . | An Additional Lot |
| 413 . | An Additional Lot |
| 414 . | An Additional Lot |
| 415 . | An Additional Lot |
| 416 . | Three Material Guitar Straps |
| 417 . | Two Leather Guitar Straps |
* * * * * * * * * |
|
| 418* . | Seven Packets 25 A5 Laminating Pouches |
| 419* . | Two Packets 100 & Packet 25 Laminating Pouches |
| 420* . | An A4 Laminator |
| 421* . | An A4 Laminator |
| 422* . | An A4 Laminator |
| 423* . | Five Packets 25 A3 Laminating Pouches |
| 424* . | An A3 Paper Trimmer |
| 425* . | A Creative Station Cartridge A4 |
| 426* . | A 8in & A 6in Cash Box |
| 427* . | A 8in & A 6in Cash Box |
| 428* . | A 8in & A 6in Cash Box |
| 429* . | A 10in & A 8in Cash Box |
| 430* . | A 12in Cash Box |
| 431* . | A 12in Cash Box |
| 432* . | Two Various Drywipe Boards |
| 433* . | Two Hot Melt Glue Guns |
| 434* . | A Desk Blotter Pad |
|
* * * * * * * * * * * * * * * * * * * * * Copyright © Gloucester
Salerooms. All Rights Reserved. |